Unique investment and owner-user opportunity in one of Wilmington's most visible and desirable corridors. Located on highly traveled Oleander Drive and zoned Residential Office (RO), 4924 Oleander Drive offers exceptional flexibility for residential, professional office, rental income, or mixed-use applications (subject to applicable city regulations and approvals). The property features a charming 2-bedroom, 1-bath main house that is currently vacant, providing immediate occupancy for an owner-user, tenant placement, or office conversion. Complementing the main residence is a detached 2-car garage with a 2-bedroom, 1-bath accessory dwelling unit (ADU), currently tenant occupied. The ADU will require some finish work and repairs, presenting an opportunity for value-add improvements. The Residential Office zoning opens the door to a variety of potential uses, including residential occupancy, professional office space, live-work arrangements, rental investment, or other permitted uses. Buyers should verify intended use with the City of Wilmington. Positioned in a high-visibility location with excellent access and exposure, the property is just minutes from the University of North Carolina Wilmington (UNCW), Independence Mall, Hanover Center, Novant Health facilities, restaurants, retail centers, and numerous professional businesses. Its central Wilmington location provides convenient access to Downtown Wilmington, Wrightsville Beach, and major transportation corridors. Whether you're seeking an income-producing investment, a live-work property, professional office location, or redevelopment opportunity, 4924 Oleander Drive offers versatility, visibility, and long-term potential in one of Wilmington's most established commercial and residential districts. Property is being sold AS-IS.
| MLS # | 100582541 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending With Showings |
| Year | 1940 |
| Days On Site | 63 |
| Listing Provided By | REAL Broker LLC | Brandon W Cox |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,161 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | ROD |
| Acreage | 0.53 |
| Property View | None |
| Interior Features | Ceiling Fan(s), Pantry, Blinds/Shades, Wood Burning Stove |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Other, Heat Pump |
| Fireplace Features | Wood Burning Stove |
| Fireplaces Total | 2 |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Closet |
| Furnished | Unfurnished |
| Rooms Total | 5 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Crawl Space |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Gravel, Garage |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 529700 |
|---|---|
| Tax Book Number | 3 |
| Tax Legal Description | Lot 9 Pine Grove (Mb3-79) |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28403 |
| School District | New Hanover |
| Elementary School | Winter Park |
| High School | Hoggard |
| Listing VS Median (in 28403) | |
Price: $525,000 low | high Med: $417,450 sqft: 2,161 low | high Med: 1,746 $ / sqft: $243 low | high Med: $244 On site: 63 low | high Med: 25.5 | |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28403 |
| School District | New Hanover |
| Elementary School | Winter Park |
| High School | Hoggard |
| Listing VS Median (in 28403) | |
Price: $525,000 low | high Med: $417,450 sqft: 2,161 low | high Med: 1,746 $ / sqft: $243 low | high Med: $244 On site: 63 low | high Med: 25.5 | |