Sophisticated new construction townhome ideally positioned in the heart of Wilmington, just minutes from area beaches, UNCW, and Mayfaire. This beautifully designed 3-bedroom, 3-bath residence offers refined, low-maintenance living with a rare 2-car garage and thoughtful attention to detail throughout. Each unit features its own private balcony, creating an inviting outdoor retreat perfect for morning coffee or evening relaxation. The open, modern layout is well suited for everyday living and entertaining, with flexible spaces that accommodate a variety of lifestyles and family sizes. Enjoy unparalleled convenience with close proximity to shopping, dining, parks, golf, and coastal amenities, all while being approximately five minutes from the beach. Whether used as a primary residence, second home, or investment property, this townhome delivers the ideal balance of location, quality, and coastal elegance.
| MLS # | 100566286 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $3,000 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2025 |
| Days On Site | 133 |
| Listing Provided By | Destination Realty Corporation, LLC | Brett Blizzard |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,859 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | ROD |
| Acreage | 0.57 |
| Property View | None |
| Interior Features | High Ceilings, Kitchen Island, Ceiling Fan(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Heat Pump |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Rooms Total | 7 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Slab |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Additional Parking, Garage |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 141700 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | LOT 8 PINE GROVE HARNETT |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28403 |
| School District | New Hanover |
| Elementary School | Winter Park |
| High School | Hoggard |
| Listing VS Median (in 28403) | |
Price: $499,000 low | high Med: $417,450 sqft: 1,859 low | high Med: 1,746 $ / sqft: $268 low | high Med: $244 On site: 133 low | high Med: 26.5 | |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28403 |
| School District | New Hanover |
| Elementary School | Winter Park |
| High School | Hoggard |
| Listing VS Median (in 28403) | |
Price: $499,000 low | high Med: $417,450 sqft: 1,859 low | high Med: 1,746 $ / sqft: $268 low | high Med: $244 On site: 133 low | high Med: 26.5 | |