Welcome to Lot 9 at Montclair, a thoughtfully designed 2,215-square-foot home offering 3 bedrooms, 2.5 baths, a bonus room, and an attached two-car garage in Wilmington's newest boutique community by Airlie Homes. Authentic coastal architecture is brought to life through exposed rafters, generous roof overhangs, decorative brackets, woven Hardie corners, and custom-built shutters--thoughtful details that give the home a distinctive, crafted character. A welcoming foyer leads into an open-concept kitchen, dining, and living area. The kitchen features quartz countertops, a spacious island, built-in hood, and thoughtfully selected lighting and hardware. An electric fireplace with a shiplap accent anchors the living room, while a walk-in laundry room adds convenience. The first-floor primary suite features a walk-in closet and private bath with double vanity, quartz countertops, and tiled walk-in shower. Upstairs are two additional bedrooms, a full bath with tiled tub/shower, and a spacious bonus room offering flexible space for a second living area, office, or playroom. Montclair is an intimate community of just 10 homes surrounded by an established, tree-lined setting. A shared community gathering area with picnic tables offers an inviting outdoor space for residents to enjoy. Located approximately 10 minutes from Wrightsville Beach and less than 10 minutes from Downtown Wilmington, Montclair is also convenient to UNCW, shopping, dining, and everyday amenities. Select homesites offer ADU opportunities. Thoughtful design, authentic coastal architecture, and a central Wilmington location make Montclair a distinctive new construction opportunity.
| MLS # | 100596035 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $2,000 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 7 |
| Listing Provided By | Howard Hanna Allen Tate|Horizon Realty Group | The Palmer Group |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,215 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R-5 |
| Acreage | 0.12 |
| Property View | See Remarks |
| Interior Features | Master Downstairs, Walk-in Closet(s), High Ceilings, Entrance Foyer, Kitchen Island, Ceiling Fan(s), Pantry, Walk-in Shower, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Heat Pump |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Rooms Total | 8 |
| Exterior Features | Shutters - Functional, Cluster Mailboxes |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Slab |
| View | See Remarks |
| Construction Materials | Fiber Cement, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Off Street, On Site, Paved, Garage |
| Utilities | Sewer Connected, Underground Utilities, Water Connected, Fiber Optic |
|---|
| Tax Book Number | 77 |
|---|---|
| Tax Legal Description | LOT 9 MONTCLAIR DIV |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28403 |
| Community Name | Montclair |
| School District | New Hanover |
| Elementary School | Winter Park |
| High School | Hoggard |
| Listing VS Median (in Montclair) | |
Price: $699,000 low | high Med: $242,250 sqft: 2,215 low | high Med: 1,432 $ / sqft: $316 low | high Med: $169 On site: 7 low | high Med: 104 | |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28403 |
| Community Name | Montclair |
| School District | New Hanover |
| Elementary School | Winter Park |
| High School | Hoggard |
| Listing VS Median (in Montclair) | |
Price: $699,000 low | high Med: $242,250 sqft: 2,215 low | high Med: 1,432 $ / sqft: $316 low | high Med: $169 On site: 7 low | high Med: 104 | |