Income producting 3 bed 2 bath primary home and 2 bed 2 bath detached ADU. These recently constructed homes feature an open-concept floor plan, in-unit laundry hookups, stainless steel appliances, and durable LVP flooring throughout. Neutral, modern finishes are selected to withstand tenant use while maintaining a clean, consistent look that photographs well between leases. This property type consistently achieves market-rate rents and supports strong tenant retention.
| MLS # | 100568664 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2023 |
| Days On Site | 121 |
| Listing Provided By | Dominion Real Estate Group LLC | Seth D Huntt |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,274 |
| Story(s) | 1 |
| Zoning | R-10 |
| Acreage | 0.32 |
| Property View | None |
| Interior Features | See Remarks |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Rooms Total | 5 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Slab |
| View | None |
| Construction Materials | Fiber Cement, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | On Site |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 625200 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | LOT 1 STOREHOUSE HOLDINGS LLC DIV |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28403 |
| School District | New Hanover |
| Elementary School | Alderman |
| High School | Hoggard |
| Listing VS Median (in 28403) | |
Price: $609,999 low | high Med: $417,450 sqft: 2,274 low | high Med: 1,746 $ / sqft: $268 low | high Med: $244 On site: 121 low | high Med: 26.5 | |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28403 |
| School District | New Hanover |
| Elementary School | Alderman |
| High School | Hoggard |
| Listing VS Median (in 28403) | |
Price: $609,999 low | high Med: $417,450 sqft: 2,274 low | high Med: 1,746 $ / sqft: $268 low | high Med: $244 On site: 121 low | high Med: 26.5 | |