Charming craftsman cottage with 1,389 sq ft total heated area per tax card and over 62 ft of creek on unrestricted land, remodeled & looking good! 2.5 baths with Master on the main but also a half bath for guest. Fiber optic internet on site. Modern kitchen w/ granite, ss appliances & easy close cabinets. Luxury vinyl flooring throughout, new fixtures well suited for the style of this home. Full finished basement w/ high ceilings & separate mechanical room. High-end tankless 'on demand' water heater, newer roof, newer septic, newer HVAC & ducts. Everything has been taken care of, even upgraded the carport and surrounding fence! The access and parking is good for motorcycles, or could be used as great place to park or outdoor entertaining, just bring out the chairs & cornhole boards. NO HOA. Full time residents, long term rental or continue this successful vacation rental. Keep this as a duplex with 2 incomes or make it one great home with or without a Mother in Law living quarters down stairs.
| MLS # | 98544684 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1990 |
| Days On Site | 80 |
| Listing Provided By | BIG Realty! | Big Frank Schuler |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,389 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | None |
| Acreage | 0.52 |
| Property View | Mountain |
| Interior Features | Vaulted Ceiling(s), Ceiling Fan(s), Basement |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup |
| Furnished | Unfurnished |
| Rooms Total | 5 |
| Roof | Composition |
|---|---|
| Foundation Details | Permanent, Slab |
| View | Mountain |
| Construction Materials | See Remarks, Wood Siding, Brick/Stone |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | No |
| Parking Features | Carport, Attached, Gravel |
| Utilities | Fiber Optic |
|---|
| Tax Book Number | 0 |
|---|---|
| Tax Legal Description | Deed Book 1721, Page 783 |
| State | NC |
|---|---|
| County | Cherokee |
| City | Murphy |
| Zip Code | 28906 |
| Elementary School | Ranger |
| High School | Hiwassee Dam |
| Listing VS Median (in 28906) | |
Price: $349,000 low | high Med: $349,900 sqft: 1,389 low | high Med: 1,144 $ / sqft: $251 low | high Med: $307 On site: 80 low | high Med: 78.5 | |
| State | NC |
|---|---|
| County | Cherokee |
| City | Murphy |
| Zip Code | 28906 |
| Elementary School | Ranger |
| High School | Hiwassee Dam |
| Listing VS Median (in 28906) | |
Price: $349,000 low | high Med: $349,900 sqft: 1,389 low | high Med: 1,144 $ / sqft: $251 low | high Med: $307 On site: 80 low | high Med: 78.5 | |