Affordable opportunity in a fantastic location! This 3-bedroom, 2-bath manufactured home offers approximately 1,400 square feet of one-level living on just over half an acre, conveniently located just off Hwy 19/129 with easy access to Murphy, Blairsville, and surrounding areas. The property features a level, fenced yard that's perfect for pets, gardening, or outdoor entertaining, along with a detached carport and a storage building that conveys with the sale, providing plenty of space for tools and equipment. With solid bones and room to add your own personal touches, this home offers excellent potential as a primary residence, rental property, or investment. Priced at just $179,800, it's an opportunity that's hard to find in today's market.
| MLS # | 100585314 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1991 |
| Days On Site | 51 |
| Listing Provided By | ReMax Mountain Properties | Poltrock Team |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,440 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | None |
| Acreage | 0.53 |
| Property View | None |
| Interior Features | Solid Surface, Ceiling Fan(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Room |
| Furnished | Unfurnished |
| Rooms Total | 11 |
| Exterior Features | Storm Doors |
|---|---|
| Roof | Metal |
| Foundation Details | Permanent, Crawl Space |
| Lot Features | Level, Wooded |
| Waterfront Features | None |
| View | None |
| Construction Materials | See Remarks, Vinyl Siding |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Detached, Gravel |
| Utilities | DSL |
|---|
| Tax Assessed Value | 58620 |
|---|---|
| Tax Book Number | A |
| Tax Legal Description | Lot 13 of Goldfield, containing 0.53 acres, more or less, as shown on the plat, with doublewide manufactured home. |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Cherokee |
| City | Murphy |
| Zip Code | 28906 |
| Community Name | Goldfield |
| Elementary School | Martins Creek |
| High School | Murphy High School |
| Listing VS Median (in Goldfield) | |
Price: $169,800 low | high Med: $169,800 sqft: 1,440 low | high Med: 1,440 $ / sqft: $118 low | high Med: $118 On site: 51 low | high Med: 51 | |
| State | NC |
|---|---|
| County | Cherokee |
| City | Murphy |
| Zip Code | 28906 |
| Community Name | Goldfield |
| Elementary School | Martins Creek |
| High School | Murphy High School |
| Listing VS Median (in Goldfield) | |
Price: $169,800 low | high Med: $169,800 sqft: 1,440 low | high Med: 1,440 $ / sqft: $118 low | high Med: $118 On site: 51 low | high Med: 51 | |