Price Reduced ListingMOVE-IN READY INCENTIVES 10K YOUR way for the next TWO sales - must use preferred lender! The Poplar floor plan offers 1,404 square feet of thoughtfully designed living space, complete with a single-car garage. The open-concept first floor seamlessly connects the kitchen, dining area, and living room, creating a bright and inviting atmosphere perfect for everyday living and entertaining. A convenient powder room adds extra functionality to this well-planned layout. Upstairs, you'll find three spacious bedrooms, including a private owner's suite featuring a large walk-in closet and a double vanity in the en-suite bath. The centrally located laundry room provides added convenience, making daily routines effortless. With its smart design and modern comforts, the Poplar is an ideal home for those seeking both style and practicality. DISCLAIMER: ALL INFORMATION PROVIDED, INCLUDING, BUT NOT LIMITED TO PRICING, SQUARE FOOTAGE, FEATURES, AND AVAILABILITY, IS SUBJECT TO CHANGE WITHOUT NOTICE. WHILE DEEMED RELIABLE, IT IS NOT GUARANTEED. BUYERS ARE ADVISED TO VERIFY ALL DETAILS WITH THE LISTING AGENT AND THE BUILDER BEFORE MAKING ANY DECISIONS.
| MLS # | 100592982 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $350 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2025 |
| Days On Site | 21 |
| Listing Provided By | Century 21 Magnolia | Nathaniel Evans |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,404 |
| Garage | 1 |
| Story(s) | 2 |
| Zoning | 0000 |
| Acreage | 0.12 |
| Property View | None |
| Interior Features | Walk-in Closet(s), Kitchen Island, Pantry, Blinds/Shades, Eat-in Kitchen, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup |
| Rooms Total | 6 |
| Exterior Features | None |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | See Remarks |
| View | None |
| Construction Materials | Stone, Vinyl Siding, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Concrete, Garage Door Opener, Garage |
| Utilities | Cable Available, Natural Gas Connected, Water Connected, Fiber Optic |
|---|
| Tax Assessed Value | 0 |
|---|---|
| Tax Book Number | 0000 |
| Tax Legal Description | 0000 |
| Tax Year | 2025 |
| State | SC |
|---|---|
| County | Aiken |
| City | Aiken |
| Zip Code | 29801 |
| Community Name | Rivers Crossing |
| Elementary School | Aiken |
| High School | AIKEN HIGH SCHOOL |
| Listing VS Median (in Rivers Crossing) | |
Price: $229,900 low | high Med: $259,945 sqft: 1,404 low | high Med: 1,983 $ / sqft: $164 low | high Med: $134 On site: 21 low | high Med: 74 | |
| State | SC |
|---|---|
| County | Aiken |
| City | Aiken |
| Zip Code | 29801 |
| Community Name | Rivers Crossing |
| Elementary School | Aiken |
| High School | AIKEN HIGH SCHOOL |
| Listing VS Median (in Rivers Crossing) | |
Price: $229,900 low | high Med: $259,945 sqft: 1,404 low | high Med: 1,983 $ / sqft: $164 low | high Med: $134 On site: 21 low | high Med: 74 | |