New ListingInvestors wanted. Privacy at the end of a road, not far from downtown Dillon
| MLS # | 2620349 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2008 |
| Days On Site | 3 |
| Listing Provided By | Realty ONE Group Dockside | Marcus Watterson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,200 |
| Story(s) | 1 |
| Zoning | Residentia |
| Acreage | 0.50 |
| Furnished | Unfurnished |
|---|
| Parking Features | Driveway |
|---|
| State | SC |
|---|---|
| County | Dillon |
| City | Dillon |
| Zip Code | 29536 |
| Area | 31A Other counties in South Carolina |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $79,999 low | high Med: $359,950 sqft: 1,200 low | high Med: 1,285 $ / sqft: $67 low | high Med: $299 On site: 3 low | high Med: 22.5 | |
| State | SC |
|---|---|
| County | Dillon |
| City | Dillon |
| Zip Code | 29536 |
| Area | 31A Other counties in South Carolina |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $79,999 low | high Med: $359,950 sqft: 1,200 low | high Med: 1,285 $ / sqft: $67 low | high Med: $299 On site: 3 low | high Med: 22.5 | |