Conveniently located just off Highway 70, this charming 3-bedroom, 1.5-bath home offers the perfect combination of comfortable living and spacious outdoor enjoyment. From the welcoming covered front porch to the large fenced backyard, you'll find plenty of spaces to relax, entertain, and make lasting memories. Inside, the living room features a cozy gas fireplace, creating a warm and inviting focal point. The heart of the home is the oversized kitchen, complete with abundant cabinet space, a double oven, and a spacious eat-in dining area that's perfect for everything from busy weekday breakfasts to holiday gatherings. Just beyond the main living area, the Carolina room provides additional living space filled with natural light and opens to a screened-in porch, creating a seamless transition to the outdoors. Step onto the adjoining deck where you can enjoy grilling, entertaining, or simply relaxing while overlooking the expansive fenced backyard with plenty of room for pets, play, or gardening. Offering a functional layout, generous indoor and outdoor living spaces, and a convenient location with easy access to New Bern, shopping, dining, and everyday conveniences, this home is ready for its next chapter.
| MLS # | 100584596 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending With Showings |
| Year | 1975 |
| Days On Site | 55 |
| Listing Provided By | Keller Williams Realty | Chad Howery Real Estate Group |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,320 |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 3.62 |
| Property View | See Remarks |
| Interior Features | Master Downstairs, Ceiling Fan(s), Blinds/Shades |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Rooms Total | 7 |
| Roof | Shingle |
|---|---|
| Foundation Details | Crawl Space |
| View | See Remarks |
| Construction Materials | Brick Veneer, Vinyl Siding, Wood Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Asphalt, On Site, Paved |
| Utilities | Water Connected |
|---|
| Tax Assessed Value | 187970 |
|---|---|
| Tax Book Number | 00 |
| Tax Legal Description | CENTRAL HWY |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Craven |
| City | New Bern |
| Zip Code | 28560 |
| Elementary School | Arthur W. Edwards |
| High School | Havelock |
| Listing VS Median (in 28560) | |
Price: $300,000 low | high Med: $325,000 sqft: 1,320 low | high Med: 1,953 $ / sqft: $227 low | high Med: $169 On site: 55 low | high Med: 65 | |
| State | NC |
|---|---|
| County | Craven |
| City | New Bern |
| Zip Code | 28560 |
| Elementary School | Arthur W. Edwards |
| High School | Havelock |
| Listing VS Median (in 28560) | |
Price: $300,000 low | high Med: $325,000 sqft: 1,320 low | high Med: 1,953 $ / sqft: $227 low | high Med: $169 On site: 55 low | high Med: 65 | |
![]() | $215,000126 Dare DriveNew Bern, NC 28560 |