Price Reduced ListingNice 2 bedroom 2 bath unit updated 2 years ago with new carpet and LVP in bathrooms and stainless appliances in the kitchen. Great location, less than 10 minutes from the beach, airport, restaurants and shopping.
| MLS # | 2609660 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | 650 |
| HOA Dues | $358 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1998 |
| Days On Site | 127 |
| Listing Provided By | Keller Williams Innovate South | The Kingsmore Team |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,000 |
| Zoning | Res |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central |
| Interior Features | Stainless Steel Appliances |
| Furnished | Unfurnished |
| Appliances | Cooktop, Dishwasher, Microwave, Oven, Refrigerator, Dryer, Washer |
| Exterior Features | Balcony |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Slab |
| Parking Features | Parking Lot |
|---|
| Community Features | Tennis Courts, Long Term Rental Allowed, Pool, Short Term Rental Allowed |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Myrtle Beach |
| Zip Code | 29579 |
| Area | 10B Myrtle Beach Area Carolina Forest |
| Community Name | RIVER OAKS CONDOS |
| Listing VS Median (in RIVER OAKS CONDOS) | |
Price: $169,900 low | high Med: $157,000 sqft: 1,000 low | high Med: 594 $ / sqft: $170 low | high Med: $264 On site: 127 low | high Med: 1 | |
| State | SC |
|---|---|
| County | Horry |
| City | Myrtle Beach |
| Zip Code | 29579 |
| Area | 10B Myrtle Beach Area Carolina Forest |
| Community Name | RIVER OAKS CONDOS |
| Listing VS Median (in RIVER OAKS CONDOS) | |
Price: $169,900 low | high Med: $157,000 sqft: 1,000 low | high Med: 594 $ / sqft: $170 low | high Med: $264 On site: 127 low | high Med: 1 | |