Nestled on a serene, wooded interior lot with gently rolling slopes, this stunning new construction home perfectly blends traditional charm with modern luxury. Arrive via a well-maintained, private paved asphalt road and pass through the secure gated entrance to find a striking exterior crafted from wood siding and stone veneer, topped with a durable metal roof and a welcoming front porch. Inside, the spacious layout boasts high ceilings, elegant tray ceilings, and luxury vinyl plank (LVP) flooring throughout, with beautiful tile finishing the bathrooms. The heart of the home is the cozy living room, anchored by a warm gas log fireplace. Flowing seamlessly from the living area is the bright eat-in kitchen, featuring a functional kitchen island, a dedicated pantry, and a full suite of appliances including a range, refrigerator, dishwasher, and built-in microwave. The main level also offers a practical laundry room with washer and dryer hookups, alongside a primary suite equipped with a walk-in closet and a contemporary walk-in shower. Downstairs, an unfinished walk-out basement provides a blank canvas for future expansion or ample storage. Complete with a side-entry, two-car attached garage and additional basement parking, this home ensures convenience at every turn. Enjoy year-round comfort with central air, ceiling fans, and an efficient heat pump system powered by an electric source. Modern utilities--including high-speed cable and fiber optic internet--keep you fully connected, while a shared well and septic tank provide reliable infrastructure. Cap it all off with peaceful mountain views, and you have the perfect place to call home.
| MLS # | 100579548 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 76 |
| Listing Provided By | ReMax Mountain Properties | Dogwood Realty Group |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,577 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | None |
| Acreage | 1.91 |
| Property View | Mountain |
| Interior Features | Walk-in Closet(s), Tray Ceiling(s), High Ceilings, Kitchen Island, Ceiling Fan(s), Pantry, Walk-in Shower, Basement, Eat-in Kitchen, Gas Log, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace Features | Gas Log |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Furnished | Unfurnished |
| Rooms Total | 8 |
| Roof | Metal |
|---|---|
| Foundation Details | Combination, See Remarks |
| Lot Features | Interior Lot, Wooded, Gentle Sloping, Rolling Slope |
| View | Mountain |
| Construction Materials | See Remarks, Wood Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Side, Paved, Basement, Garage |
| Utilities | Cable High Speed, Fiber Optic |
|---|
| Tax Book Number | H |
|---|---|
| Tax Legal Description | Lot 101 Riverwalk On The Hiwassee, New Build |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Cherokee |
| City | Murphy |
| Zip Code | 28906 |
| Community Name | Riverwalk On The Hiwassee |
| Elementary School | Murphy |
| High School | Murphy High School |
| Listing VS Median (in Riverwalk On The Hiwassee) | |
Price: $545,000 low | high Med: $529,000 sqft: 1,577 low | high Med: 2,940 $ / sqft: $346 low | high Med: $180 On site: 76 low | high Med: 72 | |
| State | NC |
|---|---|
| County | Cherokee |
| City | Murphy |
| Zip Code | 28906 |
| Community Name | Riverwalk On The Hiwassee |
| Elementary School | Murphy |
| High School | Murphy High School |
| Listing VS Median (in Riverwalk On The Hiwassee) | |
Price: $545,000 low | high Med: $529,000 sqft: 1,577 low | high Med: 2,940 $ / sqft: $346 low | high Med: $180 On site: 76 low | high Med: 72 | |