Welcome Home to 46 Red Hill Rd! Located in the desirable Deerfield Subdivision, this well-maintained 3-bedroom, 2.5 bath home offers comfortable living with room to grow. The welcoming foyer opens to a spacious family room featuring a gas log fireplace. The updated kitchen includes granite countertops, stainless steel appliances and an eat-in dining area perfect for everyday meals and entertaining. The first-floor primary suite features a walk-in closet, jetted tub, and updated tile shower. Upstairs you will find two additional bedrooms (w/ updated carpeting 2024), and a full bath. Enjoy outdoor living from the inviting front porch or the covered deck in the back, ideal for family gatherings and relaxing evenings. Additional features include - an architectural shingled roof replaced in 2022, a 2 car carport, pull downstairs to attic storage and unfinished storage space above the garage with potential to be converted into additional living area, office space or a bonus room. Conveniently located in one of Cheraw's most sought-after neighborhoods, this home offers the perfect combination of comfort, storage and future expansion possibilities. Call today to schedule your showing! Also listed in Pee Dee MLS
| MLS # | 2616694 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1997 |
| Days On Site | 49 |
| Listing Provided By | Shoreline Realty | Connie Carroll |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,896 |
| Car Port | Yes |
| Basement | Y |
| Zoning | res |
| Acreage | 0.50 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central |
| Interior Features | Attic, Jetted Tub, Main Level Primary, Pull Down Attic Stairs, Permanent Attic Stairs, Separate Shower, Entrance Foyer |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Range, Refrigerator |
| Exterior Features | Sprinkler Irrigation, Porch |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Crawlspace |
| Parking Features | Carport |
|---|
| Utilities | Septic Available |
|---|---|
| Sewer | Septic Tank |
| State | SC |
|---|---|
| County | Chesterfield |
| City | Cheraw |
| Zip Code | 29520 |
| Area | 31A Other counties in South Carolina |
| Community Name | Outside of Horry & Georgetown counties |
| Listing VS Median (in Outside of Horry & Georgetown counties) | |
Price: $320,000 low | high Med: $325,000 sqft: 1,896 low | high Med: 2,200 $ / sqft: $169 low | high Med: $148 On site: 49 low | high Med: 24 | |
| State | SC |
|---|---|
| County | Chesterfield |
| City | Cheraw |
| Zip Code | 29520 |
| Area | 31A Other counties in South Carolina |
| Community Name | Outside of Horry & Georgetown counties |
| Listing VS Median (in Outside of Horry & Georgetown counties) | |
Price: $320,000 low | high Med: $325,000 sqft: 1,896 low | high Med: 2,200 $ / sqft: $169 low | high Med: $148 On site: 49 low | high Med: 24 | |