Rare opportunity in the heart of Wilmington with detached garage with flex space and room to expand! Situated on almost a half-acre just minutes from Wrightsville Beach, UNCW, shopping, dining, and medical facilities, this unique property offers exceptional flexibility with a 2BR/2BA main home PLUS a detached, heated and cooled two car garage flex space. The detached building and flex space currently includes a bedroom, oversized closet, and attached two-car garage, making it ideal for a home office, workshop, fitness studio, guest quarters, or multi-generational living. Buyers may explore the potential to reconfigure the space into a 2-bedroom, 1-bath residence, subject to zoning, permitting, and local approvals. Whether you're looking for space for aging parents, a college student, extended family, a home-based business, or future income-producing possibilities (where permitted), this property offers options that are difficult to find in such a prime central location. The expansive lot provides plenty of room for outdoor living, entertaining, gardening, and privacy while still being just minutes from beaches, UNCW, medical, downtown Wilmington, and everyday conveniences. A truly versatile property offering endless possibilities in one of Wilmington's most desirable locations.
| MLS # | 100586872 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1990 |
| Days On Site | 44 |
| Listing Provided By | Keller Williams Innovate-Wilmington | The Summers Real Estate Team |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,178 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R-15 |
| Acreage | 0.38 |
| Property View | See Remarks |
| Interior Features | Master Downstairs, High Ceilings, Solid Surface, Blinds/Shades, Eat-in Kitchen |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup, In Hall |
| Rooms Total | 6 |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| Lot Features | Wooded |
| View | See Remarks |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Workshop in Garage, Golf Cart Parking, Detached, Additional Parking, Concrete, On Site, Paved, Enclosed, Garage, Golf Cart Garage, Storage |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 277100 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | Lot 4 Rose Bank Section 1 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28409 |
| Community Name | Rose Bank |
| School District | New Hanover |
| Elementary School | Winter Park |
| High School | Hoggard |
| Listing VS Median (in Rose Bank) | |
Price: $479,000 low | high Med: $489,500 sqft: 2,178 low | high Med: 1,901 $ / sqft: $220 low | high Med: $264 On site: 44 low | high Med: 34 | |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28409 |
| Community Name | Rose Bank |
| School District | New Hanover |
| Elementary School | Winter Park |
| High School | Hoggard |
| Listing VS Median (in Rose Bank) | |
Price: $479,000 low | high Med: $489,500 sqft: 2,178 low | high Med: 1,901 $ / sqft: $220 low | high Med: $264 On site: 44 low | high Med: 34 | |