Welcome to your dream coastal getaway at 4101 Pinehurst Circle, Unit A4! Nestled in the highly sought-after Cypress Bay community in Little River, this beautifully updated 2-bedroom, 2-bathroom condo offers the perfect blend of comfort, style, and convenience just minutes from the Atlantic Ocean. This turn-key residence features a spacious open-concept layout highlighted by brand-new gray wood-look luxury vinyl plank flooring throughout the living room, dining area, and both bedrooms, creating a modern and cohesive feel. The kitchen and bathrooms are accented with durable tile flooring, while elegant granite countertops add a touch of sophistication to both the kitchen and primary suite. A standout feature of the living area is the custom built-in granite countertop with matching cabinetry and mirrored accents, providing the perfect space for entertaining, displaying décor, creating a coffee station, or setting up a stylish home bar. This unique addition enhances both the functionality and character of the home. Enjoy your morning coffee or unwind in the evening on the private screened-in porch overlooking the peaceful surroundings. Additional conveniences include an in-unit laundry closet and a thoughtful layout designed for comfortable, low-maintenance living. Whether you're looking for a primary residence, vacation retreat, or investment property, this move-in-ready condo offers exceptional value in one of Little River's most desirable communities, just minutes from beaches, golf, dining, shopping, and all the attractions of the Grand Strand.
| MLS # | 2613442 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Cypress Bay |
| HOA Dues | $402 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1992 |
| Days On Site | 87 |
| Listing Provided By | Century 21 The Harrelson Group | Joe Sulich |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 900 |
| Story(s) | 1 |
| Zoning | res |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Electric |
| Interior Features | Entrance Foyer, Tub Shower, Walk In Closets, Breakfast Bar, Solid Surface Counters |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator, Dryer, Washer |
| Security Features | Fire Sprinkler System, Smoke Detectors |
|---|---|
| Construction Materials | Wood Siding |
| Parking Features | One And One Half Spaces |
|---|
| Community Features | Clubhouse, Recreation Area, Long Term Rental Allowed, Pool, Short Term Rental Allowed |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Little River |
| Zip Code | 29566 |
| Area | 04B Little River Area North of Hwy 9 |
| Community Name | Cypress Bay |
| Listing VS Median (in Cypress Bay) | |
Price: $154,999 low | high Med: $155,950 sqft: 900 low | high Med: 1,000 $ / sqft: $172 low | high Med: $157 On site: 87 low | high Med: 85.5 | |
| State | SC |
|---|---|
| County | Horry |
| City | Little River |
| Zip Code | 29566 |
| Area | 04B Little River Area North of Hwy 9 |
| Community Name | Cypress Bay |
| Listing VS Median (in Cypress Bay) | |
Price: $154,999 low | high Med: $155,950 sqft: 900 low | high Med: 1,000 $ / sqft: $172 low | high Med: $157 On site: 87 low | high Med: 85.5 | |