Discover mountain living at its finest in this stunning 2 bedroom, 2 bath chalet (with a Brand New Roof) located in the beautiful Wildcat gated subdivision of Murphy, NC. Situated on just over an acre of mostly flat, usable land, this property offers a rare combination of privacy, comfort, and outdoor living spaces designed for all-season enjoyment. Step inside to find an inviting open layout with a full bedroom and bathroom on both the main and upper levels, ideal for hosting guests or multigenerational living. The home includes walk-in closets, surround sound, and warm rustic charm throughout. The real showstopper is the expansive wraparound deck, complete with tongue-and-groove ceilings, multiple fans, and exceptional outdoor amenities. Relax by the outdoor stacked stone fireplace, unwind in the hot tub, entertain at the outdoor wet bar, or gather around the fire pit on cool mountain evenings. Indoor comfort meets outdoor luxury with a second fireplace inside, creating the perfect ambiance year-round. Whether you're seeking a vacation getaway, a full-time mountain retreat, or a high-demand rental opportunity, this chalet delivers it all with style and convenience. Welcome to your perfect escape in the heart of Murphy. (Hot tub will need repaired) The mountains are calling, are you listening?
| MLS # | 98524896 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $860 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2002 |
| Days On Site | 80 |
| Listing Provided By | REMAX Town & Country - Murphy | The Blake Dockery Team |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,428 |
| Story(s) | 2 |
| Zoning | Single Family |
| Acreage | 1.03 |
| Interior Features | Walk-in Closet(s), Kitchen Island, Ceiling Fan(s), Wet Bar, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup |
| Rooms Total | 5 |
| Roof | Composition |
|---|---|
| Foundation Details | Crawl Space |
| Construction Materials | Wood Siding |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| State | NC |
|---|---|
| County | Cherokee |
| City | Murphy |
| Zip Code | 28906 |
| Community Name | Wildcat |
| Listing VS Median (in Wildcat) | |
Price: $389,000 low | high Med: $389,000 sqft: 1,428 low | high Med: 1,428 $ / sqft: $272 low | high Med: $272 On site: 80 low | high Med: 80 | |
| State | NC |
|---|---|
| County | Cherokee |
| City | Murphy |
| Zip Code | 28906 |
| Community Name | Wildcat |
| Listing VS Median (in Wildcat) | |
Price: $389,000 low | high Med: $389,000 sqft: 1,428 low | high Med: 1,428 $ / sqft: $272 low | high Med: $272 On site: 80 low | high Med: 80 | |
![]() | $349,00065 Ellis LaneMurphy, NC 28906 |
![]() | $349,90062 Ellis LaneMurphy, NC 28906 |