In-Person: 08/22 12:00 PM - 4:00 PMMove in Ready! The Madison plan offers a spacious and open floorplan, coming in at just under 2,000 square feet. Reflecting traditional Charleston architecture, the Madison features an open foyer with a staircase at the entrance, welcoming you into the home's foyer. As you enter the living space, you're greeted by a large family room that seamlessly flows into a dining area with two large windows and the stylish kitchen featuring a large island for extra counter space. Ample cabinets surround the kitchen including cabinetry on the island for additional storage. Big, beautiful 8 foot tall glass doors open to the covered patio and squared back yard. The primary bedroom is located on the main floor of this perfect cottage and includes a large walk-in closet and a master bath with linen storage. Secondary bedrooms and full bath are upstairs. Located right in downtown Loris this home is convenient to everything Loris has to offer. Country living in a country town and yet not too far from North Myrtle Beach. Sounds perfect, doesn't it?
| MLS # | 2619095 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 18 |
| Listing Provided By | HQ Real Estate LLC | Tracy Hansen |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,930 |
| Story(s) | 2 |
| Zoning | RES |
| Acreage | 0.27 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Electric |
| Interior Features | Ceiling Fans, Dual Sinks, Main Level Primary, Separate Shower, Walk In Closets, Bedroom On Main Level, Entrance Foyer, Kitchen Island, Stainless Steel Appliances, Solid Surface Counters |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Microwave, Range, Range Hood |
| Exterior Features | Fence, Porch |
|---|---|
| Security Features | Security System, Smoke Detectors |
| Construction Materials | Vinyl Siding |
| Foundation Details | Slab |
| Lot Features | City Lot, Rectangular, Rectangular Lot |
| Parking Features | Driveway |
|---|
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
|---|
| Community Features | Golf Carts Ok, Long Term Rental Allowed |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Loris |
| Zip Code | 29569 |
| Area | 02A Loris Area central includes city of Loris |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $379,900 low | high Med: $359,950 sqft: 1,930 low | high Med: 1,285 $ / sqft: $197 low | high Med: $299 On site: 18 low | high Med: 22.5 | |
| Open House |
|---|
| In-Person 08/22 12:00 PM - 4:00 PM |
| In-Person 08/23 12:00 PM - 4:00 PM |
| State | SC |
|---|---|
| County | Horry |
| City | Loris |
| Zip Code | 29569 |
| Area | 02A Loris Area central includes city of Loris |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $379,900 low | high Med: $359,950 sqft: 1,930 low | high Med: 1,285 $ / sqft: $197 low | high Med: $299 On site: 18 low | high Med: 22.5 | |