Your mountain getaway awaits! This easily accessible retreat features a new metal roof, a beautiful creek, and a recently updated septic system, offering comfort and peace of mind. Surrounded by the natural beauty of the mountains, this property provides everything you need to relax and feel right at home. Whether you're looking for a weekend escape, vacation rental, or full-time retreat, this is a must-seeschedule your showing today!
| MLS # | 98525400 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1982 |
| Days On Site | 80 |
| Listing Provided By | REMAX Town & Country - Murphy | The Blake Dockery Team |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 500 |
| Story(s) | 1 |
| Zoning | None |
| Acreage | 0.25 |
| Water Front | Yes |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Wall/Window Unit(s) |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup |
| Rooms Total | 2 |
| Roof | Metal |
|---|---|
| Foundation Details | Raised |
| Construction Materials | Wood Siding |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Gravel |
| Utilities | Satellite Internet |
|---|
| State | NC |
|---|---|
| County | Cherokee |
| City | Murphy |
| Zip Code | 28906 |
| Listing VS Median (in 28906) | |
Price: $190,000 low | high Med: $349,900 sqft: 500 low | high Med: 1,144 $ / sqft: $380 low | high Med: $307 On site: 80 low | high Med: 78.5 | |
| State | NC |
|---|---|
| County | Cherokee |
| City | Murphy |
| Zip Code | 28906 |
| Listing VS Median (in 28906) | |
Price: $190,000 low | high Med: $349,900 sqft: 500 low | high Med: 1,144 $ / sqft: $380 low | high Med: $307 On site: 80 low | high Med: 78.5 | |