Price Reduced ListingBoasting excellent curb appeal and a welcoming rocking chair front porch, this stunning waterfront 4-bedroom, 2.5-bathroom home is nestled in the highly sought-after Lakes and Streams neighborhood with owner's suite on the main level! Scenic views of the water from throughout many rooms of the home! Spacious foyer entry and inviting floor plan that effortlessly blends timeless style with everyday functionality, complete with upgraded hardwood floors flowing throughout the home! The dining room is a great spot for formal gatherings or would also be a great home office space and it's beautifully accented with board and batten wainscoting and a coffered ceiling! Relax in the living room featuring a soaring ceiling and a cozy fireplace! The kitchen features an island with bar seating, a gas range, a built-in microwave, a classic farmhouse-style sink, and granite countertops that are perfect for both meal prep and entertaining guests! The first-floor owner's suite serves as a private retreat, boasting a beautiful tray ceiling, a ceiling fan, a walk-in closet, and an en-suite bathroom! Three additional guest bedrooms plus a flex room! Step outside to experience the true crown jewel of the property: a covered high-rise deck that overlooks your own private retreat! The sellers have beautifully updated the backyard landscaping to offer easy access down to the water, where a nice relaxing area awaits! It is the perfect spot where you could easily add a fire pit for cozy evenings, vibrant and peaceful morning views! Renowned for its charm and exclusivity, the Lakes and Streams neighborhood provides an unrivaled lifestyle! Plus residents can enjoy the abundance of amenities at Lakes & Streams, including many acres of green space, lakes, fountains, miles of walking trails, a beach area, gated RV & Boat Parking, and more! Easily accessible to downtown Augusta, I-20, SRS, and Fort Gordon! Don't miss out on this gem!
| MLS # | 100587572 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $430 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Days On Site | 42 |
| Listing Provided By | Shannon Rollings Real Estate | Shannon D Rollings |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,228 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R |
| Acreage | 0.52 |
| Water Front | Yes |
| Property View | None |
| Interior Features | Master Downstairs, Walk-in Closet(s), Entrance Foyer, Kitchen Island, Ceiling Fan(s), Pantry, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Heat Pump |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Rooms Total | 8 |
| Exterior Features | Irrigation System, See Remarks |
|---|---|
| Roof | Shingle, Composition |
| Foundation Details | Crawl Space |
| Lot Features | Lake Privileges, Landscaped, Sprinklers in Front, Sprinklers in Rear |
| View | None |
| Construction Materials | See Remarks, Vinyl Siding |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Side, Attached, Garage Door Opener, Garage |
| Utilities | Natural Gas Available, Water Connected |
|---|
| Tax Assessed Value | 23040 |
|---|---|
| Tax Book Number | 45 |
| Tax Legal Description | LT 1609 REDBIRD LAKE VILLAGE+DOVE LAKE VILLAGE PH1 |
| Tax Year | 2025 |
| State | SC |
|---|---|
| County | Aiken |
| City | North Augusta |
| Zip Code | 29841 |
| Community Name | Lakes And Streams |
| Elementary School | Belvedere |
| High School | Midland Valley |
| Listing VS Median (in Lakes And Streams) | |
Price: $439,000 low | high Med: $487,522 sqft: 2,228 low | high Med: 2,503 $ / sqft: $197 low | high Med: $195 On site: 42 low | high Med: 319 | |
| State | SC |
|---|---|
| County | Aiken |
| City | North Augusta |
| Zip Code | 29841 |
| Community Name | Lakes And Streams |
| Elementary School | Belvedere |
| High School | Midland Valley |
| Listing VS Median (in Lakes And Streams) | |
Price: $439,000 low | high Med: $487,522 sqft: 2,228 low | high Med: 2,503 $ / sqft: $197 low | high Med: $195 On site: 42 low | high Med: 319 | |