Price Reduced ListingDon't miss this stunning modern cabin that seamlessly blends rustic charm with contemporary comfort. Situated on a wooded lot of over an acre, this spacious 3-bedroom, 3.5-bath home features two master suitesone on each levelalong with two bonus rooms, including a recreation room. The open-concept kitchen boasts granite countertops and a large island, while the main-level laundry adds everyday convenience. The expansive great room showcases vaulted tongue-and-groove ceilings, a dramatic stacked-stone fireplace, and a wall of windows and glass doors that flood the space with natural light. Step outside to the oversized upper-level back porch, complete with a second stacked-stone fireplaceperfect for relaxing or entertaining. The luxurious upper-level master suite offers vaulted wood ceilings, wood flooring, large windows, and a spa-inspired en suite bath with dual vanities and a beautifully tiled walk-in shower. The lower-level master suite features a soaking tub, tiled walk-in shower, dual vanities, and a generous walk-in closet. A guest bedroom and bonus room share a full bathroom. The home is also equipped with a radon mitigation system for added peace of mind.
| MLS # | 98500151 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $480 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2023 |
| Days On Site | 80 |
| Listing Provided By | Coldwell Banker High Country | Deborah Wilson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| Story(s) | 2 |
| Zoning | Deed Restricted |
| Acreage | 1.20 |
| Property View | Mountain |
| Interior Features | Vaulted Ceiling(s), Solid Surface, Kitchen Island, Ceiling Fan(s), Basement |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Heat Pump |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup |
| Rooms Total | 12 |
| Roof | Metal |
|---|---|
| Foundation Details | Raised |
| View | Mountain |
| Construction Materials | Concrete, Wood Siding |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Gravel, No Garage |
| Utilities | Underground Utilities, Water Connected |
|---|
| Tax Book Number | 0 |
|---|---|
| Tax Legal Description | Deed Attached |
| State | NC |
|---|---|
| County | Cherokee |
| City | Murphy |
| Zip Code | 28906 |
| Community Name | Eagles Nest |
| Elementary School | Ranger |
| High School | Hiwassee Dam |
| Listing VS Median (in Eagles Nest) | |
Price: $449,000 low | high Med: $400,000 On site: 80 low | high Med: 2 | |
| State | NC |
|---|---|
| County | Cherokee |
| City | Murphy |
| Zip Code | 28906 |
| Community Name | Eagles Nest |
| Elementary School | Ranger |
| High School | Hiwassee Dam |
| Listing VS Median (in Eagles Nest) | |
Price: $449,000 low | high Med: $400,000 On site: 80 low | high Med: 2 | |