Price Reduced ListingNow Vacant & Available for showings! Welcome to this beautifully maintained, like-new 5-bedroom, 3-bathroom home in the desirable Aiken area! For added peace of mind, Seller is offering a 1 year Home Warranty. This popular Grayson floor plan, offers a spacious and thoughtfully designed layout ideal for both everyday living and entertaining. A main-level bedroom and full bath provide the perfect setup for guests or multi-generational living. Upstairs, you'll find generously sized secondary bedrooms, a full bathroom with dual sinks, and an exceptional oversized owner's suite designed to impress. The owner's retreat features a large walk-in closet and a spa-like bathroom complete with a dual sink vanity, separate soaking tub and shower, and an upgraded custom glass shower door, creating a true private escape. The kitchen is a standout, offering an eat-in dining area and a large island, perfect for meal prep, casual dining, or hosting gatherings. The open-concept design flows seamlessly into the main living spaces, creating a warm and inviting atmosphere throughout the home. Step outside to enjoy the fully fenced backyard--ideal for pets, entertaining, or simply unwinding in your own private outdoor space. Additional features include a built-in alarm system that will remain with the home, as well as a transferable one-year lawn treatment plan offered by the seller with an acceptable offer. Located in a community with access to a neighborhood pool and just minutes from shopping, dining, and everyday conveniences, this move-in ready home truly checks all the boxes. Don't miss your opportunity to make it yours!
| MLS # | 98254121 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $550 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 144 |
| Listing Provided By | Keller Williams Realty Augusta Partners | Mone Smith |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,833 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | Residential |
| Acreage | 0.15 |
| Property View | Pond |
| Interior Features | Walk-in Closet(s), Entrance Foyer, Kitchen Island, Pantry, Walk-in Shower, Blinds/Shades, Eat-in Kitchen, In-Law Quarters, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup |
| Rooms Total | 8 |
| Roof | Shake, Composition |
|---|---|
| Foundation Details | Slab |
| Lot Features | Landscaped, Sprinklers in Front, Sprinklers in Rear |
| View | Pond |
| Construction Materials | Concrete, Brick, Vinyl Siding, Fiber Cement |
| Security Features | Security System, Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Concrete, Garage |
| Utilities | Cable Available |
|---|
| Tax Book Number | 4917 |
|---|---|
| Tax Legal Description | Powderhouse landing Phase 3. Lot 3-17 |
| State | SC |
|---|---|
| County | Aiken |
| City | Aiken |
| Zip Code | 29803 |
| Community Name | Powderhouse Landing |
| Elementary School | East Aiken |
| High School | SOUTH AIKEN |
| Listing VS Median (in Powderhouse Landing) | |
Price: $304,900 low | high Med: $309,900 sqft: 2,833 low | high Med: 1,656 $ / sqft: $108 low | high Med: $187 On site: 144 low | high Med: 56 | |
| State | SC |
|---|---|
| County | Aiken |
| City | Aiken |
| Zip Code | 29803 |
| Community Name | Powderhouse Landing |
| Elementary School | East Aiken |
| High School | SOUTH AIKEN |
| Listing VS Median (in Powderhouse Landing) | |
Price: $304,900 low | high Med: $309,900 sqft: 2,833 low | high Med: 1,656 $ / sqft: $108 low | high Med: $187 On site: 144 low | high Med: 56 | |
![]() | $320,000173 Tahoe DriveAiken, SC 29803 |