This WONDERFUL 3 Bedroom 2 Bath Ranch Home has been lovingly Maintained by the Sellers! Sitting on 3/4 of an acre with NO RESTRICTION and NO HOA!!! Original Hardwood floors in the main areas shine and the spacious kitchen has newer appliances. The sellers are leaving the Washer & Dryer and the AMAZING Insulated Electrified and Cooled Shed! The SEPTIC was replaced in 2002 and Pumped in May 2025 The Roof was replaced in 2015 and the HVAC unit in 2023 and the Water Heater in 2017! There is a SPACIOUS Screened in Back Porch and lots of Storage! Located 10 minutes to Swansboro, 30 minutes to New Bern, 20 minutes to Jacksonville and just 20 minutes to Emerald Isle beaches it is country living at its best!
| MLS # | 100563847 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending With Showings |
| Year | 1947 |
| Days On Site | 142 |
| Listing Provided By | eXp Realty | Ellen Holmes Steeves LeBlanc |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,271 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | RA |
| Acreage | 0.75 |
| Property View | None |
| Interior Features | Ceiling Fan(s), Pantry, Blinds/Shades |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s), Heat Pump |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Closet |
| Furnished | Unfurnished |
| Rooms Total | 6 |
| Exterior Features | None |
|---|---|
| Roof | Architectural Shingle, See Remarks |
| Foundation Details | Slab |
| View | None |
| Construction Materials | Block, Vinyl Siding |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Unpaved |
| Utilities | Water Connected, See Remarks |
|---|
| Tax Assessed Value | 87695 |
|---|---|
| Tax Book Number | N/A |
| Tax Legal Description | 695-HWY 17/SPRINGHILL RD/ |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Onslow |
| City | Maysville |
| Zip Code | 28555 |
| School District | Onslow |
| Elementary School | Woodland Elementary School |
| High School | White Oak |
| Listing VS Median (in 28555) | |
Price: $234,900 low | high Med: $312,000 sqft: 1,271 low | high Med: 1,583 $ / sqft: $185 low | high Med: $197 On site: 142 low | high Med: 30 | |
| State | NC |
|---|---|
| County | Onslow |
| City | Maysville |
| Zip Code | 28555 |
| School District | Onslow |
| Elementary School | Woodland Elementary School |
| High School | White Oak |
| Listing VS Median (in 28555) | |
Price: $234,900 low | high Med: $312,000 sqft: 1,271 low | high Med: 1,583 $ / sqft: $185 low | high Med: $197 On site: 142 low | high Med: 30 | |