Price Reduced ListingOpportunity Zone!!!!! Located in the heart of Myrtle Beach, 209 Cedar Street presents an outstanding investment opportunity with immediate income potential. The property is currently tenant occupied with a newly signed 1-year lease beginning April 2026, allowing the new owner to generate rental income from day one. Conveniently located near the beach, restaurants, shopping, entertainment, and major highways, this property offers both strong rental appeal and long-term growth potential. Situated within the federally designated Opportunity Zone, investors may benefit from valuable tax advantages and incentives associated with Opportunity Zone investments. Whether you are expanding your investment portfolio or seeking a property in a rapidly developing area, this is an exceptional opportunity in one of the Grand Strand?s most desirable locations.
| MLS # | 2613370 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | B |
| HOA Dues | $163 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1983 |
| Days On Site | 89 |
| Listing Provided By | Century 21 Palms Realty | Michael McAteer |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 622 |
| Story(s) | 1 |
| Zoning | MF |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Electric |
| Interior Features | Bathtub, Linen Closet, Main Level Primary, Split Bedrooms, Separate Shower, Vanity, Bedroom On Main Level |
| Window Features | Storm Windows |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Oven, Range, Refrigerator |
| Exterior Features | Fence |
|---|---|
| Security Features | Gated Community, Smoke Detectors |
| Construction Materials | Vinyl Siding |
| Foundation Details | Slab |
| Lot Features | City Lot, Other |
| Parking Features | One And One Half Spaces |
|---|
| Utilities | Cable Available, Electricity Available, Phone Available, Underground Utilities, Water Available, Trash Collection |
|---|
| Community Features | Gated, Long Term Rental Allowed |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Myrtle Beach |
| Zip Code | 29577 |
| Area | 16G Myrtle Beach Area Southern Limit to 10TH Ave N |
| Community Name | Cedar Creek Condos |
| Listing VS Median (in Cedar Creek Condos) | |
Price: $95,000 low | high Med: $107,000 sqft: 622 low | high Med: 622 $ / sqft: $153 low | high Med: $172 On site: 89 low | high Med: 107.5 | |
| State | SC |
|---|---|
| County | Horry |
| City | Myrtle Beach |
| Zip Code | 29577 |
| Area | 16G Myrtle Beach Area Southern Limit to 10TH Ave N |
| Community Name | Cedar Creek Condos |
| Listing VS Median (in Cedar Creek Condos) | |
Price: $95,000 low | high Med: $107,000 sqft: 622 low | high Med: 622 $ / sqft: $153 low | high Med: $172 On site: 89 low | high Med: 107.5 | |