Price Reduced ListingWelcome to the Ocean Pearl! This 7 bedroom, 5 bath beach home comes fully furnished and is located in the Crescent Beach section of North Myrtle Beach. Just right across the street from the ocean, the home is situated on a nice size lot with a private salt water pool, hot tub, and an area for shuffle board. Great floor plan with 3 bedrooms on the first floor and 4 on the second floor. Best of all, no HOA! Incredible investment property, primary residence, or second home. Convenient to local restaurants, shopping, and entertainment!
| MLS # | 2607068 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1957 |
| Days On Site | 155 |
| Listing Provided By | North Beach Realty | R. Edward Thomas |
| Bed(s) | 7 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 2,592 |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | Res |
| Acreage | 0.17 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Electric |
| Interior Features | Furnished, Window Treatments, Breakfast Bar, Bedroom On Main Level, Solid Surface Counters |
| Window Features | Window Treatments |
| Furnished | Furnished |
| Appliances | Disposal, Microwave, Range, Refrigerator, Dryer, Washer |
| Exterior Features | Balcony, Fence, Hot Tub Spa |
|---|---|
| Security Features | Smoke Detectors |
| Foundation Details | Slab |
| Lot Features | City Lot, Rectangular, Rectangular Lot |
| Parking Features | Driveway |
|---|
| Community Features | Golf Carts Ok, Long Term Rental Allowed, Short Term Rental Allowed |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | North Myrtle Beach |
| Zip Code | 29582 |
| Area | 11C North Myrtle Beach Area Crescent Beach |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $984,900 low | high Med: $359,900 sqft: 2,592 low | high Med: 1,609 $ / sqft: $380 low | high Med: $224 On site: 155 low | high Med: 3 | |
| State | SC |
|---|---|
| County | Horry |
| City | North Myrtle Beach |
| Zip Code | 29582 |
| Area | 11C North Myrtle Beach Area Crescent Beach |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $984,900 low | high Med: $359,900 sqft: 2,592 low | high Med: 1,609 $ / sqft: $380 low | high Med: $224 On site: 155 low | high Med: 3 | |