Price Reduced ListingDistinguished by a magnificent rear yard and an expansive, versatile floor plan, this charming Havelock residence in the popular Macdonald Downs neighborhood effortlessly combines modern comfort with timeless appeal. Upon arrival, the manicured front yard impresses, leading you to a cozy covered porch. A bright entry welcomes you inside and opens into a sunlit entry that leads directly to a formal dining room ideal for memorable dinners. At the heart of the home, a grand living room showcases soaring vaulted ceilings and a cozy fireplace, creating an inviting atmosphere for evening relaxation. The adjoining kitchen is a cook's delight, equipped with durable LVP flooring, crisp cabinetry, stainless steel appliances, and abundant counter space for effortless meal preparation. Main-level living quarters feature a secluded owners' suite complete with a dedicated full bathroom and generous closet storage. Two secondary main-floor bedrooms offer versatile accommodations for family or a quiet workspace, served by a well-appointed second full bathroom. A dedicated laundry room adds practical daily ease while offering direct interior connection to the spacious two-car garage. Upstairs, a vast fourth bedroom spanning over nineteen feet presents flexible options to create your ideal additional living space. Adjacent to the gathering spaces, glass doors transition outward to a peaceful covered porch and a broad open-air deck that overlooks the private, fully wood-fenced rear yard. This private, lush space provides incredible possibilities for year-round outdoor recreation. Seamlessly maintained with low-maintenance touches and tasteful finishes throughout, this move-in-ready property delivers absolute comfort and functionality. Set in an ideal location, this home offers quick access to MCAS Cherry Point, local dining and shopping options, and an easy commute to historic downtown New Bern and the sun-soaked beaches of the Crystal Coast.
| MLS # | 100593045 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 20 |
| Listing Provided By | Keller Williams Realty | The Donna and Team New Bern |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,941 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | RESIDENTIAL |
| Acreage | 0.39 |
| Property View | See Remarks |
| Interior Features | Vaulted Ceiling(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Heat Pump |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Rooms Total | 7 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Slab |
| View | See Remarks |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Concrete, Garage |
| Utilities | Other |
|---|
| Tax Assessed Value | 240780 |
|---|---|
| Tax Book Number | H |
| Tax Legal Description | LOT 13 VILLAGE GREEN @ MACDONALD DOWNS SCT 2-A |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Craven |
| City | Havelock |
| Zip Code | 28532 |
| Community Name | Macdonald Downs |
| Elementary School | Arthur W. Edwards |
| High School | Havelock |
| Listing VS Median (in Macdonald Downs) | |
Price: $315,000 low | high Med: $239,000 sqft: 1,941 low | high Med: 2,080 $ / sqft: $162 low | high Med: $115 On site: 20 low | high Med: 24 | |
| State | NC |
|---|---|
| County | Craven |
| City | Havelock |
| Zip Code | 28532 |
| Community Name | Macdonald Downs |
| Elementary School | Arthur W. Edwards |
| High School | Havelock |
| Listing VS Median (in Macdonald Downs) | |
Price: $315,000 low | high Med: $239,000 sqft: 1,941 low | high Med: 2,080 $ / sqft: $162 low | high Med: $115 On site: 20 low | high Med: 24 | |