Welcome to this turnkey, one level brick ranch thats been meticulously maintained and updated throughout. Enjoy peace of mind with a NEW ROOF, NEW HVAC, and NEW GUTTERS, making this home truly ready for its next owner. Situated on one of the largest lots in the subdivision, and features a desirable cul-de-sac location. Inside, you'll find a comfortable layout with 3 bedrooms, 2 full bathrooms, spacious living room and formal dining room offering plenty of space for everyday living and entertaining. Don't miss your chance to own a well cared for home with updates and an impressive lot size. Schedule your showing today!
| MLS # | 100594813 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $125 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2008 |
| Days On Site | 13 |
| Listing Provided By | EXP Realty, LLC | Carlee Milburn |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,422 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R |
| Acreage | 0.33 |
| Property View | None |
| Interior Features | Walk-in Closet(s), High Ceilings, Ceiling Fan(s), Pantry, Eat-in Kitchen, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Rooms Total | 6 |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| View | None |
| Construction Materials | Brick, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Garage |
| Utilities | See Remarks |
|---|
| Tax Assessed Value | 6510 |
|---|---|
| Tax Book Number | 4605 |
| Tax Legal Description | DEODAR PLANTATION LOT 5 BLOCK F SECTION 4 |
| Tax Year | 2025 |
| State | SC |
|---|---|
| County | Aiken |
| City | Aiken |
| Zip Code | 29803 |
| Community Name | Deodar Plantation |
| Elementary School | East Aiken |
| High School | SOUTH AIKEN |
| Listing VS Median (in Deodar Plantation) | |
Price: $259,000 low | high Med: $130,598 sqft: 1,422 low | high Med: 1,858 $ / sqft: $182 low | high Med: $92 On site: 13 low | high Med: 28.5 | |
| State | SC |
|---|---|
| County | Aiken |
| City | Aiken |
| Zip Code | 29803 |
| Community Name | Deodar Plantation |
| Elementary School | East Aiken |
| High School | SOUTH AIKEN |
| Listing VS Median (in Deodar Plantation) | |
Price: $259,000 low | high Med: $130,598 sqft: 1,422 low | high Med: 1,858 $ / sqft: $182 low | high Med: $92 On site: 13 low | high Med: 28.5 | |