Lot 24 in Surf City's highly sought-after Accolade community presents an exceptional opportunity to build your custom coastal retreat in one of Topsail Island's most desirable luxury neighborhoods. This homesite offers beautiful Intracoastal Waterway views and is ready for your vision, with a seawall already installed, the lot cleared and backfilled, and a wetland delineation survey available for added peace of mind during the planning process. Designed for upscale coastal living, Accolade features resort-style amenities including a private pool with a waterfall, tanning ledge, in-water seating, and an open-air cabana complete with restrooms, an outdoor kitchen, grill, refrigerator, ice machine, and a double-sided fireplace. Residents also enjoy scenic walking paths, mature live oaks, and thoughtfully maintained landscaping throughout the community. Located just minutes from the beaches of Topsail Island and downtown Surf City, you'll have easy access to local restaurants, boutique shopping, boating, fishing, and all the recreation the coast has to offer. Sewer and water connections are available through the Town of Surf City, making this an outstanding opportunity to create your ideal waterfront lifestyle.
| MLS # | 100584548 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $2,748 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 55 |
| Listing Provided By | Coldwell Banker Sea Coast Advantage | Leland Rochvonrochsburg |
| Zoning | R-5 |
|---|---|
| Acreage | 0.16 |
| Water Front | Bulkhead, Salt Marsh |
| Property View | Marsh |
| Lot Features | Cul-De-Sac, Bulkhead, Salt Marsh |
|---|---|
| Topography | Cleared |
| Waterfront Features | Bulkhead, Salt Marsh |
| View | Marsh |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Utilities | Sewer Available, Water Available, See Remarks |
|---|
| Tax Assessed Value | 385000 |
|---|---|
| Tax Book Number | 74 |
| Tax Legal Description | Lot 24r at Accolade |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Pender |
| City | Surf City |
| Zip Code | 28445 |
| Community Name | Accolade |
| Elementary School | Surf City |
| High School | Topsail |
| Listing VS Median (in Accolade) | |
Price: $500,000 low | high Med: $1,375,000 On site: 55 low | high Med: 50 | |
| State | NC |
|---|---|
| County | Pender |
| City | Surf City |
| Zip Code | 28445 |
| Community Name | Accolade |
| Elementary School | Surf City |
| High School | Topsail |
| Listing VS Median (in Accolade) | |
Price: $500,000 low | high Med: $1,375,000 On site: 55 low | high Med: 50 | |