New ListingWelcome home to 133 Pinewood Drive in Ahoskie! This beautifully designed new construction home offers a spacious, comfortable layout with the modern features and peace of mind that come with a brand-new home. The thoughtfully designed floor plan features 3 bedrooms and 2 full baths, including a private primary suite with a large walk-in closet, oversized tub/shower combination, and dual vanities. Plantation blinds throughout the home add an elegant touch, while recessed lighting creates a bright, modern atmosphere. The heart of the home is the spacious kitchen, featuring a large center island, stainless steel appliances, and plenty of workspace and storage--perfect for everyday living and entertaining. The home also features a SmartComfort HVAC system with an ecobee smart thermostat for enhanced comfort and efficiency along with a Rheem water heater Outside, enjoy the covered front porch with durable Trex decking, along with plenty of room to enjoy the 0.68-acre lot. Architectural shingles provide long-lasting durability and attractive curb appeal. This property combines modern construction, desirable amenities, and a spacious homesite. Whether you're looking for your first home, a place to settle down, or simply the peace of mind that comes with new construction, 133 Pinewood Drive is ready to welcome you home!
| MLS # | 100596665 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 5 |
| Listing Provided By | United Country Respess Real Estate | Bryan Sawyer |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,383 |
| Story(s) | 1 |
| Zoning | R-15 |
| Acreage | 0.68 |
| Property View | None |
| Interior Features | Kitchen Island, Ceiling Fan(s), Blinds/Shades, Eat-in Kitchen, Wi Fi Thermostat |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Heat Pump |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup |
| Furnished | Unfurnished |
| Rooms Total | 6 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Block |
| Lot Features | Cul-De-Sac, Wooded, Cleared |
| View | None |
| Construction Materials | Block, Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Aggregate |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 15232 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | PWS-PINEWOOD SUBD LT 11 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Hertford |
| City | Ahoskie |
| Zip Code | 27910 |
| Elementary School | Bearfield Primary K- |
| High School | Hertford County High |
| Listing VS Median (in 27910) | |
Price: $249,000 low | high Med: $192,500 sqft: 1,383 low | high Med: 1,785 $ / sqft: $180 low | high Med: $127 On site: 5 low | high Med: 247 | |
| State | NC |
|---|---|
| County | Hertford |
| City | Ahoskie |
| Zip Code | 27910 |
| Elementary School | Bearfield Primary K- |
| High School | Hertford County High |
| Listing VS Median (in 27910) | |
Price: $249,000 low | high Med: $192,500 sqft: 1,383 low | high Med: 1,785 $ / sqft: $180 low | high Med: $127 On site: 5 low | high Med: 247 | |