Price Reduced ListingHere's your opportunity to secure an exceptional investment property featuring two income producing units on a single parcel. The main residence offers nearly 1,700 square feet of thoughtfully designed living space, complete with 3 bedrooms and 2 bathrooms, enhanced by tasteful upgrades and a well designed floor plan. Also located on the property is a 2-bedroom, 2-bathroom accessory dwelling unit providing multiple streams of rental income or flexible living arrangements. Ideally situated just minutes from UNCW, shopping, dining, and the area's beautiful beaches, this property combines strong investment potential with a highly desirable location.
| MLS # | 100570662 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1998 |
| Days On Site | 112 |
| Listing Provided By | Dominion Real Estate Group LLC | Seth D Huntt |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 3,484 |
| Story(s) | 1 |
| Zoning | R-10 |
| Acreage | 0.33 |
| Property View | None |
| Interior Features | None |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Rooms Total | 5 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Slab |
| View | None |
| Construction Materials | Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | On Site |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 583400 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | PT 441 442 AUDUBON WILM |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28403 |
| School District | New Hanover |
| Elementary School | Winter Park |
| High School | Hoggard |
| Listing VS Median (in 28403) | |
Price: $628,999 low | high Med: $417,450 sqft: 3,484 low | high Med: 1,746 $ / sqft: $181 low | high Med: $244 On site: 112 low | high Med: 25.5 | |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28403 |
| School District | New Hanover |
| Elementary School | Winter Park |
| High School | Hoggard |
| Listing VS Median (in 28403) | |
Price: $628,999 low | high Med: $417,450 sqft: 3,484 low | high Med: 1,746 $ / sqft: $181 low | high Med: $244 On site: 112 low | high Med: 25.5 | |