Welcome home! This 3 bed, 2 bath house, nestled in the well establish Carolina Pines, offers a spacious living area, and peaceful pond views right from your backyard. Step inside to an open living room that flows into the dining area and kitchen, creating a comfortable layout for everyday living and entertaining. The breakfast nook, set in a charming bay window, is the perfect spot to enjoy your meals while taking in the relaxing views of nature and the water behind the home. This property sits on one of the neighborhood's local ponds, where you can enjoy the calming sounds of nature, and unwind in a peaceful setting all with no city taxes. Recent updates include new LVP flooring throughout installed in June 2024 and a new water heater installed in June 2025. A new dishwasher is scheduled to be installed on July 17th. The large bonus room, freshly painted and full of possibilities, is ideal for a home office, reading nook, creative studio, guest space, or additional lounge area. Conveniently located near MCAS Cherry Point, historic downtown New Bern, the Crystal Coast, and area beaches, this home offers comfort, flexibility, and a beautiful natural backdrop. Professional Pictures coming soon.
| MLS # | 100589227 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $153 |
| Sub-Type | Resale |
| Status | Pending With Showings |
| Year | 2006 |
| Days On Site | 36 |
| Listing Provided By | Century 21 Coastal Advantage | Maya Montoya Vasey |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,715 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 0.16 |
| Water Front | Yes |
| Property View | Pond |
| Interior Features | Master Downstairs, Walk-in Closet(s), Vaulted Ceiling(s), Ceiling Fan(s), Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Wall/Window Unit(s) |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Rooms Total | 7 |
| Exterior Features | None |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Waterfront Features | None |
| View | Pond |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Paved, Garage |
| Utilities | Sewer Available, Water Available |
|---|
| Tax Assessed Value | 0 |
|---|---|
| Tax Book Number | H |
| Tax Legal Description | Lot 207 Lakeside at Royal Pines SCT 2 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Craven |
| City | New Bern |
| Zip Code | 28560 |
| Community Name | Carolina Pines |
| Elementary School | Arthur W. Edwards |
| High School | Havelock |
| Listing VS Median (in Carolina Pines) | |
Price: $265,000 low | high Med: $316,500 sqft: 1,715 low | high Med: 1,990 $ / sqft: $155 low | high Med: $159 On site: 36 low | high Med: 84.5 | |
| State | NC |
|---|---|
| County | Craven |
| City | New Bern |
| Zip Code | 28560 |
| Community Name | Carolina Pines |
| Elementary School | Arthur W. Edwards |
| High School | Havelock |
| Listing VS Median (in Carolina Pines) | |
Price: $265,000 low | high Med: $316,500 sqft: 1,715 low | high Med: 1,990 $ / sqft: $155 low | high Med: $159 On site: 36 low | high Med: 84.5 | |