A truly rare residential offering along the rapidly growing Highway 707 corridorthis distinctive property combines everyday living, high visibility, income potential, and incredible flexibility in one exceptional home site. Formerly part of the Hucks family estate, the property features a beautifully maintained 2,326 SF classic brick home. Currently configured as a spacious 2-bedroom, 2-bath residence with dedicated office space (originally 3 bed/2 bath and easily converted back), it offers fully renovated kitchen and bathroomsideal for a live/work concept, home-based business, or private retreat. Property Highlights: Expansive Acreage: 3.65 total acres (0.35 acres RE2 + 3.3 acres CFA) providing long-term value and immediate functionality. Passive Income: Includes an existing income-producing billboard on-site for immediate revenue. Serene Setting: A private, fenced yard, outdoor storage, and expansive green space with mature trees and lush landscaping ideal for garden space. Natural Beauty: Unexpectedly serene environment featuring natural water features and a neighboring pond that attracts abundant birdlife. High-Visibility Frontage: Direct access on Highway 707 with strong daily traffic (25,308 AADT). Versatile Zoning: Flexible commercial/mixed-use zoningalready permitted for carwashes and self-storage unitsmaking it a perfect setup for establishing a flagship business location or a signature home/business hybrid. Whether you're looking for a comfortable home with space to run your business, an income-generating homestead, or an investment in a high-growth corridor, this property delivers a unique blend of privacy, visibility, and long-term potential.
| MLS # | 2608507 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1977 |
| Days On Site | 141 |
| Listing Provided By | The Litchfield Company Real Estate | Damon Barnwell |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,200 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | CFA / RE2 |
| Acreage | 3.61 |
| Heating Yes / No | Yes |
|---|---|
| Heating | Central, Electric |
| Interior Features | Ceiling Fans, Fireplace, Garden Tub Roman Tub, Main Level Primary, Separate Shower, Tub Shower, Vanity, Walk In Closets, Window Treatments, Bedroom On Main Level, Entrance Foyer, Solid Surface Counters, Workshop |
| Window Features | Window Treatments |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Range, Refrigerator, Range Hood |
| Fireplace Yes / No | Yes |
| Exterior Features | Fence, Patio, Storage |
|---|---|
| Security Features | Smoke Detectors |
| Construction Materials | Brick |
| Foundation Details | Crawlspace |
| Lot Features | Irregular Lot |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Two Car Garage, Boat, Garage, Garage Door Opener, Rv Access Parking |
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
|---|
| Community Features | Golf Carts Ok, Long Term Rental Allowed, Short Term Rental Allowed |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Murrells Inlet |
| Zip Code | 29576 |
| Area | 27B Murrells Inlet Horry County |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $1,800,000 low | high Med: $359,900 sqft: 2,200 low | high Med: 1,609 $ / sqft: $818 low | high Med: $224 On site: 141 low | high Med: 3 | |
| State | SC |
|---|---|
| County | Horry |
| City | Murrells Inlet |
| Zip Code | 29576 |
| Area | 27B Murrells Inlet Horry County |
| Community Name | Not within a Subdivision |
| Listing VS Median (in Not within a Subdivision) | |
Price: $1,800,000 low | high Med: $359,900 sqft: 2,200 low | high Med: 1,609 $ / sqft: $818 low | high Med: $224 On site: 141 low | high Med: 3 | |