Price Reduced ListingTucked away on a cul-de-sac in Carolina Pines, this spacious two-story home rests on nearly half an acre and features a new roof in 2025, blending inviting indoor spaces with beautiful outdoor living. A spacious front porch offers the perfect place to enjoy your morning coffee while taking in the peaceful surroundings and sounds of nature. Inside, abundant natural light and a comfortable, flowing layout create a warm and welcoming atmosphere. The main level features a living room anchored by a beautiful stone fireplace and a separate family room with plenty of space to relax or entertain. The galley-style kitchen offers plentiful wood cabinetry, ample counter space and an eat-in area, complemented by a formal dining room. A laundry room, half bath and access to the attached two-car garage complete the first floor. Upstairs are three additional bedrooms, a full guest bath and a study. The spacious primary suite creates a relaxing retreat with its own stone fireplace, walk-in closet and private bath. An additional flex room offers endless possibilities for an office, hobby room, media space or more. Outdoor living continues with a large, screened porch opening to an expansive sun deck overlooking the spacious backyard. Mature trees provide natural shade and a peaceful backdrop for enjoying the beauty of the outdoors. Carolina Pines offers community boat launch access nearby, perfect for enjoying the area's coastal setting. Close to MCAS Cherry Point, medical facilities and area beaches, with historic Downtown New Bern nearby offering picturesque waterfront views, charming boutiques, locally loved restaurants, beautiful historic streets and a vibrant calendar of community events.
| MLS # | 100583467 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1983 |
| Days On Site | 59 |
| Listing Provided By | Keller Williams Realty | The Donna and Team New Bern |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,358 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | RESIDENTIAL |
| Acreage | 0.47 |
| Property View | See Remarks |
| Interior Features | Walk-in Closet(s), Ceiling Fan(s), Pantry, Blinds/Shades, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplaces Total | 2 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Rooms Total | 9 |
| Exterior Features | Storm Doors |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Crawl Space |
| View | See Remarks |
| Construction Materials | Brick, Vinyl Siding, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Paved, Garage |
| Utilities | Natural Gas Available |
|---|
| Tax Assessed Value | 283160 |
|---|---|
| Tax Book Number | C |
| Tax Legal Description | 37 CAROLINA PINES EST SEC 7 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Craven |
| City | New Bern |
| Zip Code | 28560 |
| Community Name | Carolina Pines |
| Elementary School | Arthur W. Edwards |
| High School | Havelock |
| Listing VS Median (in Carolina Pines) | |
Price: $339,000 low | high Med: $316,500 sqft: 2,358 low | high Med: 1,990 $ / sqft: $144 low | high Med: $159 On site: 59 low | high Med: 84.5 | |
| State | NC |
|---|---|
| County | Craven |
| City | New Bern |
| Zip Code | 28560 |
| Community Name | Carolina Pines |
| Elementary School | Arthur W. Edwards |
| High School | Havelock |
| Listing VS Median (in Carolina Pines) | |
Price: $339,000 low | high Med: $316,500 sqft: 2,358 low | high Med: 1,990 $ / sqft: $144 low | high Med: $159 On site: 59 low | high Med: 84.5 | |