Price Reduced ListingNO HOA, a fenced backyard overlooking the pond, and an updated kitchen with granite countertops make this Castlewood home a standout. Situated on a spacious corner lot, this 3-bedroom, 2-bath home offers the space, privacy, and flexibility today’s buyers are looking for. Step inside to a bright, open living area that flows seamlessly into the beautifully updated kitchen, featuring granite countertops, stainless steel appliances, ample cabinet space, and a breakfast bar that’s perfect for casual meals or entertaining. The split-bedroom floor plan provides added privacy, with a comfortable primary suite tucked away from the secondary bedrooms. Outside, you’ll enjoy a fully fenced backyard overlooking the pond, an ideal setting for relaxing, gardening, pets, or hosting family and friends. Two storage buildings provide plenty of room for tools, hobbies, and outdoor equipment. Located just minutes from Historic Downtown Conway, Coastal Carolina University, shopping, dining, golf, and a short drive to the beaches of the Grand Strand, this home offers the perfect balance of convenience and peaceful living. If you’ve been searching for a move-in ready home with NO HOA, a scenic water view, and exceptional value, this is one you won’t want to miss. Schedule your private showing today!
| MLS # | 2615768 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1998 |
| Days On Site | 60 |
| Listing Provided By | Exit Coastal Real Estate Pros | The Geng Group Team |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,375 |
| Story(s) | 1 |
| Zoning | SF 10 |
| Acreage | 0.38 |
| Water Front | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Electric |
| Interior Features | Ceiling Fans, Main Level Primary, Tub Shower, Vaulted Ceilings, Walk In Closets, Breakfast Area, Stainless Steel Appliances, Solid Surface Counters |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Freezer, Microwave, Range, Refrigerator, Range Hood, Dryer, Washer |
| Security Features | Smoke Detectors |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Slab |
| Lot Features | Corner Lot, Lake Front, Pond On Lot |
| Parking Features | Driveway |
|---|
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Water Available |
|---|
| State | SC |
|---|---|
| County | Horry |
| City | Conway |
| Zip Code | 29526 |
| Area | 23A Conway Area South of Conway between 501 & Wacc. River |
| Community Name | Castlewood |
| Listing VS Median (in Castlewood) | |
Price: $279,533 low | high Med: $295,000 sqft: 1,375 low | high Med: 1,391 $ / sqft: $203 low | high Med: $212 On site: 60 low | high Med: 58 | |
| State | SC |
|---|---|
| County | Horry |
| City | Conway |
| Zip Code | 29526 |
| Area | 23A Conway Area South of Conway between 501 & Wacc. River |
| Community Name | Castlewood |
| Listing VS Median (in Castlewood) | |
Price: $279,533 low | high Med: $295,000 sqft: 1,375 low | high Med: 1,391 $ / sqft: $203 low | high Med: $212 On site: 60 low | high Med: 58 | |