This home is sold
MLS# | 2105137 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | 1_5 |
Year | 2021 |
Days On Site | 43 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
Garage | 4 |
Story(s) | Single Level |
Acreage | 0.15 |
Est. Heated SqFt. | 1709 |
---|---|
HOA Calculated Monthly | 138 |
HOA Dues Frequency | Quarter |
Formal Dining | No |
Construction | TBB |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | No |
HOA Annual Amount | 138 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Little River |
Zip Code | 29566 |
Area | 04B Little River Area--North of |
Community Name | Cypress Village |
Elementary School | Waterway Elementary |
Middle School | North Myrtle Beach Middle School |
High School | North Myrtle Beach High School |
Listing VS Median (in Cypress Village) | |
Price: $301,875 low | high Med: $289,082 On Site: 43 low | high Med: 42 Sourced by Back At You |