This lot has it all and just waiting for your new home to be built on it. Cleared building pad, above flood and ready to go. Driveway tile installed. Water Meter installed. Temp Power and a 4 bedroom septic permit. 170' of waterfront on Harvey Creek with nice privacy, no other docks visible from yours plus easy access to Bath Creek and the Pamlico River. Almost 2 acres so plenty of space and room to grow, nicely accented with beautiful shade trees. Great neighborhood and close to community boat ramp and dock.
MLS# | 100490593 |
---|---|
Listing Type | For Sale |
HOA Dues | $300 |
Sub-Type | Resale |
Status | Active |
Days On Site | 59 |
Listing Provided By | Coldwell Banker Sea Coast AB | Bailey Basnight Real Estate |
Zoning | Residential |
---|---|
Acreage | 1.86 |
Water Front | Yes |
Property View | Creek, Stream |
State | NC |
---|---|
County | Beaufort |
City | Bath |
Zip Code | 27808 |
Area | Beaufort |
Community Name | Treasure Pointe |
School District | North Side |
Elementary School | Bath Elementary |
Middle School | Bath Elementary |
High School | North Side |
Listing VS Median (In Treasure Pointe) | |
Price: $87,500 low | high Med: $0 On site: 59 low | high Med: |