This property is conveniently located in Newport 15 minutes from the base and 20 minutes from the beaches and Morehead City. This 3 bedroom and 2.5 baths house with 2.5 stories overlooks a nice pond and has a private and quite setting sitting on 2 plus acres. Approximately 1600 heated square feet with an additional heated square feet of 315 with a bathroom on the back of the 2 car garage. There is an additional garage that is 24' by 33' with a 12' lean too on the back. Newly installed LVP on main living area. Gas fireplace in the living room. This is a must see home if you're looking for privacy and a great place to raise a family.
MLS# | 100246514 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Contingent |
Year | 1994 |
Days On Site | 100 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,600 |
Garage | 4 |
Car Port | Yes |
Story(s) | 3.0 |
Acreage | 2.21 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Newport |
Zip Code | 28570 |
Area | Carteret |
Community Name | Not In Subdivision |
Elementary School | Newport |
Middle School | Newport |
High School | West Carteret |
Listing VS Median (in Not In Subdivision) | |
Price: $275,000 low | high Med: $170,500 SqFt: 1,600 low | high Med: 0 $ / SqFt: $172 low | high Med: $0 On Site: 100 low | high Med: 631.5 |