SECOND FLOOR CORNER UNIT, FRESHLY PAINTED IN 2020 WITH NEW CARPET, LOTS OF SUNLIGHT AND SPACIOUS LIVING ROOM. THE CONDO HAS BEEN ON LONG TERM RENTAL. ALL THE AMENITIES BAREFOOT HAS TO OFFER.
MLS# | 2106387 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | 1_5 |
Year | 2004 |
Days On Site | 23 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
Garage | 1 |
Story(s) | Single Level |
Golf Course | Yes |
Property View | Yes |
HOA Calculated Monthly | 390 |
---|---|
HOA Dues Frequency | Month |
Construction | Resale |
Heating and Cooling | Central Air,Central Heat,Electric |
Association Amenities | Pool,Restrictions,Tennis Court,Seller Disclosure |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | Yes |
HOA Annual Amount | 4680 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | North Myrtle Beach |
Zip Code | 29582 |
Area | 10C North Myrtle Beach Area--Bar |
Community Name | Ironwood at Barefoot Resort |
Elementary School | Ocean Drive Elementary |
Middle School | North Myrtle Beach Middle School |
High School | North Myrtle Beach High School |
Listing VS Median (in Ironwood at Barefoot Resort) | |
Price: $155,900 low | high Med: $167,900 On Site: 23 low | high Med: 39 Sourced by Back At You |