Direct Oceanfront lockout unit with two balconies. Rent as a two bedroom or as a one bedroom and an efficiency. Located on the famous boardwalk with everything in walking distance that you will need for your stay. One of the top grossing rental units in Myrtle Beach. Enjoy the indoor pool, sauna, children's pool, fitness room and Starbucks.
MLS# | 2107564 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | 1_0 |
Year | 2007 |
Days On Site | 16 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
Story(s) | Single Level |
Water Front | Yes |
HOA Calculated Monthly | 918 |
---|---|
HOA Dues Frequency | Month |
Construction | Resale |
Heating and Cooling | Central Air,Central Heat,Electric |
Association Amenities | Restrictions,Home Owners Assoc. Fees,Short Term Rental Allowed |
Ocean Front | Yes |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | Yes |
HOA Annual Amount | 11016 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29577 |
Area | 16G Myrtle Beach Area--Southern |
Community Name | Bay View Resort |
Elementary School | Myrtle Beach Elementary School |
Middle School | Myrtle Beach Middle School |
High School | Myrtle Beach High School |
Listing VS Median (in Bay View Resort) | |
Price: $239,500 low | high Med: $186,400 On Site: 16 low | high Med: 178.500000 Sourced by Back At You |