Description
Perfect vacation retreat or rental unit. First floor one bedroom one bath unit. Large master bedroom has closet with washer/dryer and large walk-in closet along with additional wall closet. Nice size living room with room for dining table. Kitchen area with breakfast bar. Outside patio for table and chairs. Unit sells furnished.
Details
MLS# | 2107682 |
---|
Listing Type | For Sale |
---|
Style | Condominium |
---|
Sub-Type | Resale |
---|
Status | 1_5 |
---|
Year | 1991 |
---|
Days On Site | 15 |
---|
Features
Bed(s) | 1 |
---|
Bath(s) | 1 Total |
---|
Parking Cap | 1 |
---|
Story(s) | Single Level |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Mar 2021 | Sales: 22 | Avg $ Per SqFt: $ | Min Sale Price: $64,000 | Max Sale Price: $352,337 | Med Sale Price: $222,000 |
Date: Feb 2021 | Sales: 67 | Avg $ Per SqFt: $ | Min Sale Price: $40,000 | Max Sale Price: $614,990 | Med Sale Price: $220,000 |
Date: Jan 2021 | Sales: 86 | Avg $ Per SqFt: $ | Min Sale Price: $48,000 | Max Sale Price: $699,000 | Med Sale Price: $181,000 |
Date: Dec 2020 | Sales: 84 | Avg $ Per SqFt: $ | Min Sale Price: $32,000 | Max Sale Price: $614,000 | Med Sale Price: $220,000 |
Date: Nov 2020 | Sales: 99 | Avg $ Per SqFt: $73.17 | Min Sale Price: $45,000 | Max Sale Price: $549,900 | Med Sale Price: $210,000 |
Date: Oct 2020 | Sales: 86 | Avg $ Per SqFt: $ | Min Sale Price: $47,000 | Max Sale Price: $485,000 | Med Sale Price: $206,550 |
Date: Sep 2020 | Sales: 156 | Avg $ Per SqFt: $154.41 | Min Sale Price: $38,500 | Max Sale Price: $850,500 | Med Sale Price: $221,905 |
Date: Aug 2020 | Sales: 174 | Avg $ Per SqFt: $ | Min Sale Price: $39,000 | Max Sale Price: $592,500 | Med Sale Price: $208,925 |
Date: Jul 2020 | Sales: 177 | Avg $ Per SqFt: $ | Min Sale Price: $58,000 | Max Sale Price: $650,000 | Med Sale Price: $217,500 |
Date: Jun 2020 | Sales: 128 | Avg $ Per SqFt: $41.33 | Min Sale Price: $25,000 | Max Sale Price: $1,488,000 | Med Sale Price: $218,000 |
Date: May 2020 | Sales: 120 | Avg $ Per SqFt: $33.33 | Min Sale Price: $17,000 | Max Sale Price: $530,000 | Med Sale Price: $204,250 |
Date: Apr 2020 | Sales: 108 | Avg $ Per SqFt: $ | Min Sale Price: $30,000 | Max Sale Price: $650,000 | Med Sale Price: $217,900 |
Mar 2021 |
---|
Sales: | 22 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $64,000 |
Max Sale Price: | $352,337 |
Med Sale Price: | $222,000 |
Feb 2021 |
---|
Sales: | 67 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $40,000 |
Max Sale Price: | $614,990 |
Med Sale Price: | $220,000 |
Jan 2021 |
---|
Sales: | 86 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $48,000 |
Max Sale Price: | $699,000 |
Med Sale Price: | $181,000 |
Dec 2020 |
---|
Sales: | 84 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $32,000 |
Max Sale Price: | $614,000 |
Med Sale Price: | $220,000 |
Nov 2020 |
---|
Sales: | 99 |
Avg $ Per SqFt: | $73.17 |
Min Sale Price: | $45,000 |
Max Sale Price: | $549,900 |
Med Sale Price: | $210,000 |
Oct 2020 |
---|
Sales: | 86 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $47,000 |
Max Sale Price: | $485,000 |
Med Sale Price: | $206,550 |
Sep 2020 |
---|
Sales: | 156 |
Avg $ Per SqFt: | $154.41 |
Min Sale Price: | $38,500 |
Max Sale Price: | $850,500 |
Med Sale Price: | $221,905 |
Aug 2020 |
---|
Sales: | 174 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $39,000 |
Max Sale Price: | $592,500 |
Med Sale Price: | $208,925 |
Jul 2020 |
---|
Sales: | 177 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $58,000 |
Max Sale Price: | $650,000 |
Med Sale Price: | $217,500 |
Jun 2020 |
---|
Sales: | 128 |
Avg $ Per SqFt: | $41.33 |
Min Sale Price: | $25,000 |
Max Sale Price: | $1,488,000 |
Med Sale Price: | $218,000 |
May 2020 |
---|
Sales: | 120 |
Avg $ Per SqFt: | $33.33 |
Min Sale Price: | $17,000 |
Max Sale Price: | $530,000 |
Med Sale Price: | $204,250 |
Apr 2020 |
---|
Sales: | 108 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $30,000 |
Max Sale Price: | $650,000 |
Med Sale Price: | $217,900 |
Request a showing
Request a showing