Welcome to this charming 3-bedroom, 1.5-bathroom home in the heart of Conway. NO HOA! Nestled on a beautiful 0.3-acre lot, this recently remodeled gem offers modern updates and timeless appeal. Enjoy the convenience of being just 5 minutes from historic downtown Conway and only 30 minutes from the beach. Don’t miss out on this move-in-ready home - perfect for enjoying all that Conway and the Grand Strand have to offer!
MLS# | 2428548 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1976 |
Days On Site | 53 |
Listing Provided By | RE/MAX Southern Shores GC | Regis Santos |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,071 |
Story(s) | 1 |
Zoning | RES |
Acreage | 0.30 |
State | SC |
---|---|
County | Horry |
City | Conway |
Zip Code | 29527 |
Area | 09A Conway to Longs Area Between Rt. 90 & Waccamaw River |
Community Name | Not within a Subdivision |
School District | Carolina Forest High School |
Elementary School | Waccamaw Elementary School |
Middle School | Black Water Middle School |
High School | Carolina Forest High School |
Listing VS Median (in Not within a Subdivision) | |
Price: $218,000 low | high Med: $332,900 SqFt: 1,071 low | high Med: 2,457 $ / SqFt: $204 low | high Med: $135 On Site: 53 low | high Med: 175 |