3 Bedroom 2 Bath ranch home with carport on half acre lot. Conveniently located between New Bern and Havelock within short commute to all the amenities the city has to offer. Sold as is.
MLS# | 100239015 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1965 |
Days On Site | 108 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,204 |
Car Port | Yes |
Story(s) | 1.0 |
Acreage | 0.57 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Craven |
City | New Bern |
Zip Code | 28560 |
Area | Craven |
Community Name | Not In Subdivision |
Elementary School | Brinson |
Middle School | Grover C.Fields |
High School | New Bern |
Listing VS Median (in Not In Subdivision) | |
Price: $94,900 low | high Med: $165,000 SqFt: 1,204 low | high Med: 0 $ / SqFt: $79 low | high Med: $0 On Site: 108 low | high Med: 10 |