Spectacular 2.02 acre waterfront lot on Whittaker Creek that has protected, deep-water only minutes to the Neuse River & ICW! This Whittaker Harbor waterfront home site is sail boat accessible and since it is in the City Limits of Oriental it has an existing paid water tap and access to centralized sewer! Only 4 minutes from downtown Oriental, this private, pristine waterfront lot checks all of the boxes! With 527 feet of waterfrontage, no bulkheading is necessary since there is ample marsh grass that protects the extensive shoreline! Access to 4 feet of water depth! Nothin' Could Be Finer!
MLS# | 100421924 |
---|---|
Listing Type | For Sale |
HOA Dues | $500 |
Sub-Type | Resale |
Status | Active |
Days On Site | 307 |
Listing Provided By | MARINER REALTY, INC | ALLEN PROPST |
Zoning | R-1 |
---|---|
Acreage | 2.02 |
Water Front | Yes |
Property View | Creek, Stream, Water |
State | NC |
---|---|
County | Pamlico |
City | Oriental |
Zip Code | 28571 |
Area | Pamlico |
Community Name | Whittaker Harbor |
School District | Pamlico County |
Elementary School | Pamlico County Primary |
Middle School | Pamlico County |
High School | Pamlico County |
Listing VS Median (in Whittaker Harbor) | |
Price: $169,000 low | high Med: $0 On Site: 307 low | high Med: |