Beautiful renovated home located in no HOA community! Master bedroom downstairs with a huge sitting area the could easily be converted into a 4th bedroom. 2 bedrooms and full bath upstairs. come and view this beautiful home today! RV and Boat parking allowed.
MLS# | 2107437 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 1_5 |
Year | 1976 |
Days On Site | 18 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
Story(s) | Two-Story |
Acreage | 0.23 |
Est. Heated SqFt. | 1800 |
---|---|
HOA Calculated Monthly | 0 |
HOA Dues Frequency | None |
Formal Dining | No |
Construction | Resale |
Heating and Cooling | Central Heat,Central Air,Electric |
Association Amenities | Long Term Rental Allowed,Owner Allowed Motorcyle |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
HOA | No |
HOA Annual Amount | 0 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | Yes |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29579 |
Area | 24A Myrtle Beach Area--south of |
Community Name | Cypress Creek |
Elementary School | Forestbrook Elementary School |
Middle School | Forestbrook Middle School |
High School | Socastee High School |
Listing VS Median (in Cypress Creek) | |
Price: $230,000 low | high Med: $210,000 On Site: 18 low | high Med: 19 Sourced by Back At You |