This is a beautiful one owner single wide and county has it listed on tax records. Has a partial fenced in back yard. Beautiful view of the ICW.
MLS# | 100235250 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active |
Year | 2018 |
Days On Site | 142 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,200 |
Story(s) | 1.0 |
Acreage | 0.65 |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | Yes |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | Yes |
Porch | No |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Newport |
Zip Code | 28570 |
Area | Carteret |
Community Name | Salty Shores |
Elementary School | Bogue Sound |
Middle School | Broad Creek |
High School | Croatan |
Listing VS Median (in Salty Shores) | |
Price: $220,000 low | high Med: $220,000 SqFt: 1,200 low | high Med: 1,200 $ / SqFt: $183 low | high Med: $183 On Site: 142 low | high Med: 141 |