Description
Incredible opportunity to earn a turn key triplex 1 block to the ocean. The main house is a 4 bedroom, 3 bathroom home being sold fully furnished. There is a fully rented duplex behind the home with a 1bedroom apartment downstairs, and a 2 bedroom apartment upstairs. This home features wood and tile flooring throughout, with a spacious open floor plan of the main living areas. The kitchen is equipped with all appliances, a breakfast bar, and window connecting to the living, perfect for entertaining and spending time with the whole family. Each bedroom offers plenty of closet space and easy access to a bathroom. Enjoy afternoons on the covered patio, or relaxing at the beach just 1 block away. Each apartment in the duplex include all kitchen appliances, washer, dryer, and AC. This is your opportunity to own a home next to the ocean while your tenants pay your mortgage or rent all three and have an incredible investment. Perfectly situated near all of the Grand Strand's finest dining, shopping, golf, and entertainment attractions. Come make this your forever home, AND your next investment opportunity all in one! Schedule your showing today!
Details
MLS# | 1913941 |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 0 |
---|
Days On Site | 167 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2019 | Sales: 4 | Avg $ Per SqFt: $ | Min Sale Price: $152,650 | Max Sale Price: $900,000 | Med Sale Price: $242,500 |
Date: Oct 2019 | Sales: 49 | Avg $ Per SqFt: $ | Min Sale Price: $66,500 | Max Sale Price: $550,000 | Med Sale Price: $252,000 |
Date: Sep 2019 | Sales: 55 | Avg $ Per SqFt: $ | Min Sale Price: $84,000 | Max Sale Price: $710,000 | Med Sale Price: $228,000 |
Date: Aug 2019 | Sales: 106 | Avg $ Per SqFt: $ | Min Sale Price: $34,000 | Max Sale Price: $875,000 | Med Sale Price: $242,250 |
Date: Jul 2019 | Sales: 100 | Avg $ Per SqFt: $ | Min Sale Price: $25,500 | Max Sale Price: $779,000 | Med Sale Price: $207,000 |
Date: Jun 2019 | Sales: 276 | Avg $ Per SqFt: $ | Min Sale Price: $20,000 | Max Sale Price: $1,105,000 | Med Sale Price: $165,000 |
Date: May 2019 | Sales: 137 | Avg $ Per SqFt: $ | Min Sale Price: $24,500 | Max Sale Price: $940,000 | Med Sale Price: $220,000 |
Date: Apr 2019 | Sales: 115 | Avg $ Per SqFt: $ | Min Sale Price: $50,000 | Max Sale Price: $1,100,000 | Med Sale Price: $249,900 |
Date: Mar 2019 | Sales: 95 | Avg $ Per SqFt: $ | Min Sale Price: $28,000 | Max Sale Price: $1,110,000 | Med Sale Price: $289,900 |
Date: Feb 2019 | Sales: 43 | Avg $ Per SqFt: $ | Min Sale Price: $21,000 | Max Sale Price: $2,445,000 | Med Sale Price: $235,000 |
Date: Jan 2019 | Sales: 51 | Avg $ Per SqFt: $ | Min Sale Price: $33,000 | Max Sale Price: $1,350,000 | Med Sale Price: $235,000 |
Date: Dec 2018 | Sales: 31 | Avg $ Per SqFt: $ | Min Sale Price: $87,500 | Max Sale Price: $850,000 | Med Sale Price: $285,000 |
Nov 2019 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $152,650 |
Max Sale Price: | $900,000 |
Med Sale Price: | $242,500 |
Oct 2019 |
---|
Sales: | 49 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $66,500 |
Max Sale Price: | $550,000 |
Med Sale Price: | $252,000 |
Sep 2019 |
---|
Sales: | 55 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $84,000 |
Max Sale Price: | $710,000 |
Med Sale Price: | $228,000 |
Aug 2019 |
---|
Sales: | 106 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $34,000 |
Max Sale Price: | $875,000 |
Med Sale Price: | $242,250 |
Jul 2019 |
---|
Sales: | 100 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $25,500 |
Max Sale Price: | $779,000 |
Med Sale Price: | $207,000 |
Jun 2019 |
---|
Sales: | 276 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $20,000 |
Max Sale Price: | $1,105,000 |
Med Sale Price: | $165,000 |
May 2019 |
---|
Sales: | 137 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $24,500 |
Max Sale Price: | $940,000 |
Med Sale Price: | $220,000 |
Apr 2019 |
---|
Sales: | 115 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $50,000 |
Max Sale Price: | $1,100,000 |
Med Sale Price: | $249,900 |
Mar 2019 |
---|
Sales: | 95 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $28,000 |
Max Sale Price: | $1,110,000 |
Med Sale Price: | $289,900 |
Feb 2019 |
---|
Sales: | 43 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $21,000 |
Max Sale Price: | $2,445,000 |
Med Sale Price: | $235,000 |
Jan 2019 |
---|
Sales: | 51 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $33,000 |
Max Sale Price: | $1,350,000 |
Med Sale Price: | $235,000 |
Dec 2018 |
---|
Sales: | 31 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $87,500 |
Max Sale Price: | $850,000 |
Med Sale Price: | $285,000 |
Request a showing
Request a showing
Loading Form