Emerald Isle NC NEW CONSTRUCTION!At 1795 Sq Ft, this 3 bedroom, 2 bath new construction home is conveniently located just an easy stroll from the wide sandy beaches of Emerald Isle, and a short distance to the public boat ramp. This property should be ready for move in by the end of February, 2021. This custom home , being constructed by one of our finest island builders, will have vinyl siding, quartz countertops, soft close cabinetry, Samsung Appliances, walk-in pantry off kitchen, LVP Flooring, tiled showers, a double vanity in master suite., walk-in closet in master bedroom, and craftsman style baseboard and casings. Covered and sun/grill decks off the living area round out the package! Grab this one early!
MLS# | 100236369 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Contingent |
Year | 2021 |
Days On Site | 123 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,795 |
Car Port | Yes |
Story(s) | 1.0 |
Acreage | 0.29 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 100.00 |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Emerald Isle |
Zip Code | 28594 |
Area | Carteret |
Community Name | Marsh Cove |
Elementary School | White Oak |
Middle School | Broad Creek |
High School | Croatan |
Listing VS Median (in Marsh Cove) | |
Price: $499,750 low | high Med: $499,750 SqFt: 1,795 low | high Med: 1,795 $ / SqFt: $278 low | high Med: $278 On Site: 123 low | high Med: 123 |