Approximately 2.92 Acres zoned GDD (General Development District). This district is intended to accommodate higher density residential development and a variety of housing types on small lots or in project settings in areas accessible by major streets and in proximity to commercial uses, employment opportunities, and community facilities. Land is cleared. Gravity sewer and water at the street. Minutes from Downtown.
MLS# | 2504791 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 62 |
Listing Provided By | Sansbury Butler Properties | Kevin Sansbury |
Zoning | GDD |
---|---|
Acreage | 2.92 |
State | SC |
---|---|
County | Marion |
City | Marion |
Zip Code | 29571 |
Area | 31A Other counties in South Carolina |
Community Name | Not within a Subdivision |
School District | Outside of Horry & Georgetown Co |
Elementary School | Outside of Horry & Georgetown Co |
Middle School | Outside of Horry & Georgetown Co |
High School | Outside of Horry & Georgetown Co |
Listing VS Median (in Not within a Subdivision) | |
Price: $32,500 low | high Med: $341,090 On site: 62 low | high Med: 286 |