Clean, comfortable doublewide on a high lot with MAGNIFICENT water view. Pier with boat lift. Beautiful manicured front and back yard. One car garage, one car concrete pad, great workshop and either a she shed, play house or potting shed give this property too many amenities to mention.New metal roof on house and garage, bulk head added 5 yrs ago, yard re-graded 2 yrs ago, new HVAC, pier new as of 2012, boat lift motor new as of 2012. House sleeps 6 - 8 people with current furnishings.
MLS# | 100237237 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2012 |
Days On Site | 126 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,656 |
Garage | 2 |
Story(s) | 1.0 |
Acreage | 0.67 |
Water Front | Yes |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | Yes |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Beaufort |
City | Belhaven |
Zip Code | 27810 |
Area | Beaufort |
Community Name | Pamlico Beach |
Elementary School | Northeast |
Middle School | Other |
High School | Northside |
Listing VS Median (in Pamlico Beach) | |
Price: $289,900 low | high Med: $289,900 SqFt: 1,656 low | high Med: 1,656 $ / SqFt: $175 low | high Med: $175 On Site: 126 low | high Med: 126 |