Great efficiency unit. Come see this great unit with tons of amenities just across the street from the beach. Comes with everything you see! Live in it year round, enjoy a vacation or keep it as a rental that is already set up. Low HOA fees cover all expenses and you can relax at the pool. Square footage is approximate and not guaranteed. Buyer is responsible for verification. The listing agent is owner of the unit and the Property management company.
MLS# | 2107399 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | 1_0 |
Year | 1967 |
Days On Site | 14 |
Bath(s) | 1 Total |
---|---|
Garage | 1 |
Story(s) | Single Level |
HOA Calculated Monthly | 415 |
---|---|
HOA Dues Frequency | Month |
Construction | Resale |
Heating and Cooling | Window/Wall Unit |
Association Amenities | Pool,Restrictions,Seller Disclosure,Home Owners Assoc. Fees |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | Yes |
HOA Annual Amount | 4980 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29577 |
Area | 16G Myrtle Beach Area--Southern |
Community Name | WAVE RIDER RESO |
Elementary School | Myrtle Beach Elementary School |
Middle School | Myrtle Beach Middle School |
High School | Myrtle Beach High School |
Listing VS Median (in WAVE RIDER RESO) | |
Price: $52,100 low | high Med: $52,500 On Site: 14 low | high Med: 477 Sourced by Back At You |