Looking for your little piece of paradise? Here it is. ''Fixer upper'' on huge, tree lined lot. Loads of privacy. Want to raise chickens or grow your own vegetables? This yard is perfect. Plenty of space to park your boat or RV too. So many possibilities. NO RESTRICTIONS!Just down the street from Trask High School and minutes to downtown Rocky Point, shopping and restaurants.
MLS# | 100237381 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1976 |
Days On Site | 119 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,202 |
Story(s) | 1.0 |
Acreage | 0.72 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | Yes |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Pender |
City | Rocky Point |
Zip Code | 28457 |
Area | Pender |
Community Name | Not In Subdivision |
Elementary School | Rocky Point |
Middle School | West Pender |
High School | Heide Trask |
Listing VS Median (in Not In Subdivision) | |
Price: $148,000 low | high Med: $165,000 SqFt: 1,202 low | high Med: 1,110 $ / SqFt: $123 low | high Med: $184 On Site: 119 low | high Med: 199.5 |