This Garden City Beach cottage is located just a stone's throw away from the beautiful Atlantic Ocean. You can even catch a glimpse of the Murrells Inlet Marsh from the kitchen and the back porch! As you enter from the front porch, you come in to the living area. On the right side of the home, you have two bedrooms with a shared bath in between them. On the left side is the Master Suite as well as the Kitchen. The Master features an ensuite full bathroom for privacy. Downstairs there is plentiful parking and a great place to sit if you want to sit and eat in the shade and feel the ocean breeze, and an enclosed storage room large enough to house a golf cart.
MLS# | 2107136 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | 1_0 |
Year | 1983 |
Days On Site | 22 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
Parking Cap | 3 |
Story(s) | Single Level |
Acreage | 0.06 |
Est. Heated SqFt. | 1044 |
---|---|
Est. Under Roof SqFt. | 0 |
HOA Calculated Monthly | 0 |
HOA Dues Frequency | None |
Formal Dining | No |
Construction | Resale |
Heating and Cooling | Central Air,Central Heat,Electric |
Association Amenities | Long Term Rental Allowed,Owner Allowed Golf Cart |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | No |
HOA Annual Amount | 0 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | Yes |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Murrells Inlet |
Zip Code | 29576 |
Area | 27A Garden City Mainland & Penni |
Community Name | Summer House |
Elementary School | Seaside Elementary School |
Middle School | Saint James Middle School |
High School | Saint James High School |
Listing VS Median (in Summer House) | |
Price: $439,900 low | high Med: $439,900 On Site: 22 low | high Med: 22 Sourced by Back At You |